Beverly Microwave Division

Pressure Windows

« Return to Product

The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each teflon fiberglass - pressure window is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Teflon Fiberglass
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Max VSWR Peak Power @ 0.001 Duty Cycle (kW) Waveguide Size (WR) Max Pressure (PSIG) Model Number
Teflon Fiberglass Pressure Window 7.1 10 1.10 800 112 45 MA1412
Teflon Fiberglass Pressure Window MA1329T 7.2 7.8 1.10 500 112 45 MA1329T
Teflon Fiberglass Pressure Window MA1341T 12.4 18 1.10 150 62 30 MA1341T
Teflon Fiberglass Pressure Window MA1344T 8.2 12.4 1.10 300 90 30 MA1344T
Teflon Fiberglass Pressure Window MA1412P 7.1 10 1.10 800 112 45 MA1412P
Teflon Fiberglass Pressure Window MA1426 2.6 4 1.10 2000 284 30 MA1426
Teflon Fiberglass Pressure Window MA1426P 2.6 4 1.10 3000 284 45 MA1426P
Teflon Fiberglass Pressure Window MA1429 7.1 10 1.10 800 112 45 MA1429
Teflon Fiberglass Pressure Window MA1429A 8.5 9.6 1.05 800 112 45 MA1429A
Teflon Fiberglass Pressure Window MA1429P 7.1 10 1.10 800 112 45 MA1429P
Teflon Fiberglass Pressure Window MA1430 8.2 12.4 1.10 300 90 60 MA1430
Teflon Fiberglass Pressure Window MA1430A 8.5 9.6 1.08 300 90 60 MA1430A
Teflon Fiberglass Pressure Window MA1430P 8.2 12.4 1.10 500 90 35 MA1430P
Teflon Fiberglass Pressure Window MA1433 12.4 18 1.08 150 62 35 MA1433
Teflon Fiberglass Pressure Window MA1433P 12.4 18 1.10 300 62 35 MA1433P
Teflon Fiberglass Pressure Window MA1434 26 40 1.15 60 28 25 MA1434
Teflon Fiberglass Pressure Window MA1452 5.4 8.2 1.10 1000 187 45 MA1452
Teflon Fiberglass Pressure Window MA1476 1.1 1.5 1.10 5000 650 45 MA1476
Teflon Fiberglass Pressure Window MA1477 5.9 6.4 1.05 1000 137 45 MA1477
Teflon Fiberglass Pressure Window MA1481 10 15 1.08 300 75 45 MA1481
Teflon Fiberglass Pressure Window MA1482 8.2 12.4 1.10 500 90 45 MA1482
Teflon Fiberglass Pressure Window MA1484 3.9 5.9 1.10 1500 187 30 MA1484
Teflon Fiberglass Pressure Window MA1484P 3.9 5.9 1.10 1500 187 45 MA1484P
Teflon Fiberglass Pressure Window MA1486 2.5 4 1.10 2000 284 30 MA1486
Teflon Fiberglass Pressure Window MA1486P 2.6 4 1.10 3000 284 45 MA1486P
Teflon Fiberglass Pressure Window VWA1074 34 36 1.15 75 28 60 VWA1074
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader