Microwave Switches
- • Switches in waveguide, coax, stripline and microstrip
• Designs are available from 20 MHz to 35 GHz
• Power handling capability as high as 10s of Kilowatts peak
• Integral driver, with BITE, can be supplied with any switch
Solid State Switches
Customizable and can be designed to meet specific frequency bands, power requirements and mechanical configurations.Featuring:
- • Hot or cold switching
• Integrated driver
• BITE circuitry
- • High power
• Low loss
+1 (978) 922-6000 or +1 (978) 922-6004
CPI Solid State Switch Capability Table
Product Description | Frequency Band | Peak Power (W) | Pulsewidth (um) | VSWR | Insertion Loss (dB) | Isolation (dB) | Particle Filter (us) |
Solid State Switches | UHF Band | 500 | 10 | 1.3:1 | 0.7 | 40 | 1 |
Solid State Switches | L-Band | 500 | 10 | 1.3:1 | 0.7 | 40 | 1 |
Solid State Switches | S-Band | 250 | 10 | 1.3:1 | 1.0 | 30 | 1 |
Solid State Switches | C-Band | 100 | 5 | 1.3:1 | 1.0 | 30 | 1 |
Solid State Switches | X-Band | 20 | 5 | 1.4:1 | 1.0 | 30 | 1 |
Solid State Switches | Ku-Band | 10 | 5 | 1.5:1 | 1.5 | 30 | 1 |
Solid State Switches | Ka-Band | 10 | 2 | 1.5:1 | 1.5 | 30 | 500 ns |
Transmit Receive Switches
Featuring:- • Available in VHF, UHF, L, S, C, X, and Ku-Bands
• Integrated driver
• BITE circuitry
- • High power handling
• CW/Wide pulse
CPI Transmit Receive Switch Capability Table
Product Description | Frequency Band | Path to Path Isolation (dB) | Pulsewidth | Return Path Loss (dB) | Return Path Power (W) | Switching Speed (us) | Transmit Path Loss (dB) | Transmit Path Power (W) | VSWR |
Transmit Receive Switches | VHF | 50 | CW | 1.0 | 20 | 20 | 0.5 | 200 | 1.5:1 |
Transmit Receive Switches | UHF | 50 | CW | 1.0 | 20 | 20 | 0.5 | 200 | 1.5:1 |
Transmit Receive Switches | L-Band | 50 | 20 | 1.0 | 300 | 20 | 0.5 | 200 | 1.5:1 |
Transmit Receive Switches | S-Band | 50 | 20 | 1.0 | 500 | 20 | 0.5 | 200 | 1.5:1 |
Transmit Receive Switches | C-Band | 30 | 10 | 1.2 | 20 | 20 | 0.5 | 100 | 1.5:1 |
Transmit Receive Switches | X-Band | 30 | 5 | 1.0 | 10 | 20 | 0.5 | 50 | 1.5:1 |
Transmit Receive Switches | Ku-Band | 30 | 2 | 2.0 | 5 | 20 | 0.5 | 20 | 1.5:1 |
Microwave Switches
Product Description | Frequency Range Min (GHz) | Frequency Range Max (GHz) | Peak Output Power (W) | Model Number |
225 - 400 MHz TR Switch VDL1584 | 225 MHz | 400 MHz | 200 | |
C-Band 2000 W SPDT Switch VLC1599 | 5.25 | 5.75 | 2000 | |
Ku-Band 20 W Switch Limiter VLU2038 | 15.7 | 17.7 | 20 | |
L-Band SPDT IFF Switch MA8305-2L18SD | 1.02 | 1.1 | 500 | |
S-Band SPDT with "hot switch" capabilityVLS1522A | 3.05 | 3.55 | 1000 | |
X-Band 3000 W SPDT Switch BLP2084 | 9.2 | 9.8 | 3000 |