Microwave Power Products Division

Continuous Wave (CW) Products - X-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Power Output (kW) Model Number
X-Band .2 kW CW Klystron VA-933A 10.00 10.25 0.20 VA-933A
X-Band .2 kW CW Klystron VKX-7913 10.00 10.00 0.20 VKX-7913
X-Band .75 kW CW Klystron VKX-7809M 6.90 7.10 0.75 VKX-7809M
X-Band 12 kW CW Klystron VKX-7753B 7.90 8.40 12.00 VKX-7753B
X-Band 12.5 kW CW Klystron VKX-7753G 7.90 8.40 12.50 VKX-7753G
X-Band 14.5 kW CW Klystron VKX-7753F 7.90 8.40 14.50 VKX-7753F
X-Band 2 kW CW Klystron VKX-7809K 10.00 10.25 2.00 VKX-7809K
X-Band 2.5 kW CW Klystron VKX-7765D 10.00 11.00 2.50 VKX-7765D
X-Band 2.5 kW CW Klystron VKX-7809K1 10.00 10.25 2.50 VKX-7809K1
X-Band 3 kW CW Klystron VKX-7809D 10.00 10.00 3.00 VKX-7809D
X-Band 5 kW CW Klystron VKX-7828H 10.25 10.50 5.00 VKX-7828H
X-Band 8.5 kW CW Klystron VKX-7864 8.50 8.50 250.00 VKX-7864
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader