Microwave Power Products Division

Pulsed Products - S-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (MW) Avg Power Output (kW) Model Number
S-Band 0.75 MW Pulsed Klystron VKS-8287 2.7000 3.0000 0.75 1.50
S-Band 0.75 MW Pulsed Klystron VKS-8287A 2.7000 3.0000 0.75 1.50
S-Band 0.75 MW Pulsed Klystron VKS-8287B 3.0000 3.3000 0.75 1.50
S-Band 1 MW Pulsed Klystron VA-145E 2.9000 3.1000 2.50 5.00
S-Band 1.3 MW Pulsed Klystron VA-87F 2.7000 2.9000 1.30 1.56
S-Band 1.3 MW Pulsed Klystron VA-87W 2.7000 2.9000 1.30 1.56
S-Band 1.5 MW Klystron VA-87TH 2.7000 2.9000 1.50 2.34
S-Band 1.5 MW Pulsed Klystron VA-87EN 2.7000 2.9000 1.50 1.08
S-Band 1.5 MW Pulsed Klystron VA-87S 2.7000 2.9000 1.50 3.00
S-Band 1.5 MW Pulsed Klystron VKS-8288B 2.7000 2.9000 1.50 1.80
S-Band 1.5 MW Pulsed Klystron VKS-8345C 2.9000 3.1000 1.50 7.50
S-Band 1.5 MW Pulsed Klystron VKS-8345T 2.9000 3.1000 1.50 6.60
S-Band 1.6 MW Pulsed Klystron VA-87ENG 2.8000 2.8900 1.60 1.92
S-Band 2 MW Pulsed Klystron VKS-8260 2.1000 2.4000 2.00 3.40
S-Band 2.5 MW Pulsed Klystron VKS-8345A 2.8500 3.1500 2.50 5.00
S-Band 2.5 MW Pulsed Klystron VKS-8345B 2.9000 3.1000 2.50 9.00
S-Band 3 MW Pulsed Klystron VKS-8262HS 2.9985 2.9985 3.00 12.00
S-Band 3 MW Pulsed Klystron VKS-8262M 2.8560 2.8560 3.00 12.00
S-Band 3 MW Pulsed Klystron VKS-8262M1 2.8560 2.8560 3.00 9.00
S-Band 4.5 MW Pulsed Klystron VKS-8262J 2.8560 2.8560 4.50 14.10
S-Band 5 MW Pulsed Klystron VKS-8262F 2.8560 2.8560 5.00 36.00
S-Band 5 MW Pulsed Klystron VKS-8262K 2.9985 2.9985 5.00 36.00
S-Band 5 MW Pulsed Klystron VKS-8262N 2.9985 2.9985 5.00 72.00
S-Band 5.5 MW Pulsed Klystron VA-938E 2.8560 2.8560 5.50 120.00
S-Band 5.5 MW Pulsed Klystron VKS-8262D 2.9985 2.9985 5.50 5.50
S-Band 5.5 MW Pulsed Klystron VKS-8262S 2.8560 2.8560 5.50 5.72
S-Band 6 MW Pulsed Klystron VKS-8262E 2.9985 2.9985 6.00 6.00
S-Band 7.5 MW Pulsed Klystron VKS-8262G 2.9985 2.9985 7.50 7.50
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader