Microwave Power Products Division

Pulsed Products - C-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (MW) Avg Power Output (kW) Model Number
C-Band 0.08 MW Pulsed Klystron VA-908K2 3.90 3.90 0.080 2.00 VA-908K2
C-Band 0.25 MW Pulsed Klystron VKC-7849 4.60 4.60 0.250 - VKC-7849
C-Band 0.25 MW Pulsed Klystron VKC-8387 5.60 5.65 0.250 0.50 VKC-8387
C-Band 0.25 MW Pulsed Klystron VKC-8387K 5.60 5.65 0.250 1.00 VKC-8387K
C-Band 2.7 MW Pulsed Klystron VKC-8342 5.40 5.90 2.700 4.86 VKC-8342
C-Band 3 MW Pulsed Klystron VKC-8313 5.40 5.90 3.000 6.00 VKC-8313
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader