Microwave Power Products Division

Pulsed Products - L-Band
Product Description Frequency Range (GHz) Peak Power Output (MW) Avg Power Output (kW) Beam Voltage (kV) Beam Current (A) Gain (dB) Model Number
L-Band 10 MW Pulsed Klystron VKL-8301B 1.3 10 150 118 130 50
L-Band 2 MW Pulsed Klystron VKL-8271A 1.25 - 1.35 2 2.376 140 125 50
L-Band 2.5 MW Pulsed Klystron VKL-8271 1.25 - 1.35 2.5 1.425 140 125 50
L-Band 4 MW Pulsed Klystron VKL-7796 1.29 - 1.36 4 300 125 85 45
L-Band 4 MW Pulsed Klystron VKL-8272 1.25 - 1.35 4 8.4 140 115 50
L-Band 5 MW Pulsed Klystron VA-963A 1.25 - 1.35 5 8 130 85 50
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader