Microwave Power Products Division

Pulsed Products - L-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (MW) Avg Power Output (kW) Model Number
L-Band 10 MW Pulsed Klystron VKL-8301B 1.30 1.30 10.0 150.000
L-Band 2 MW Pulsed Klystron VKL-8271A 1.25 1.35 2.0 2.376 VKL-8271A
L-Band 2.5 MW Pulsed Klystron VKL-8271 1.25 1.35 2.5 1.425 VKL-8271
L-Band 4 MW Pulsed Klystron VKL-7796 1.29 1.36 4.0 300.000 VKL-7796
L-Band 4 MW Pulsed Klystron VKL-8272 1.25 1.35 4.0 8.400 VKL-8272
L-Band 5 MW Pulsed Klystron VA-963A 1.25 1.35 5.0 8.000 VA-963A
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader