Microwave Power Products Division

Continuous Wave (CW) Products - DBS-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Power Output (kW) Model Number
DBS-Band 1.5 kW CW Klystron VKU-8791A12 17.3 18.4 1.5 VKU-8791A12
DBS-Band 1.7 kW CW Klystron VKU-7791B12 17.3 18.1 1.7 VKU-7791B12
DBS-Band 1.7 kW CW Klystron VKU-7791F12 17.3 18.1 1.7 VKU-7791F12
DBS-Band 1.7 kW CW Klystron VKU-7791UTB 17.3 18.1 1.7 VKU-7791UTB
DBS-Band 1.7 kW CW Klystron VKU-7791UTF 17.3 18.1 1.7 VKU-7791UTF
DBS-Band 2.4 kW CW Klystron VKU-7791A12 17.3 18.1 2.4 VKU-7791A12
DBS-Band 2.4 kW CW Klystron VKU-7791UTA 17.3 18.1 2.4 VKU-7791UTA
DBS-Band 2.4 kW CW Klystron VKU-8791C12 17.3 18.4 1.7 - 2.4 VKU-8791C12
DBS-Band 2.4 kW CW Klystron VKU-8891M1 17.3 18.1 2.4 VKU-8891M1
DBS-Band 2.4 kW CW Klystron VKU-8891M3 17.3 18.1 2.4 VKU-8891M3
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader