Microwave Power Products Division

Pulsed Products - X-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (MW) Avg Power Output (kW) Model Number
X-Band .006 MW Pulsed Klystron VKX-7809L 9.950 10.050 0.006 0.042 VKX-7809L
X-Band .035 MW Pulsed Klystron VKX-7875D 7.700 8.500 0.035 3.150 VKX-7875D
X-Band .062 MW Pulsed Klystron VKX-7875Q 7.700 8.500 0.062 6.200 VKX-7875Q
X-Band .062 MW Pulsed Klystron VKX-7876H 9.500 10.500 0.062 6.200 VKX-7876H
X-Band .062 MW Pulsed KlystronVKX-7875D1 7.700 8.500 0.062 8.000 VKX-7875D1
X-Band .062 MW Pulsed KlystronVKX-7875D2 7.700 8.500 0.062 6.200 VKX-7875D2
X-Band .062 MW Pulsed KlystronVKX-7875L2 8.300 8.900 0.062 4.960 VKX-7875L2
X-Band .062 MW Pulsed KlystronVKX-7876N2 9.700 10.500 0.062 6.200 VKX-7876N2
X-Band 0.05 MW Pulsed Klystron V-24E 9.000 10.000 0.050 0.150 V-24E
X-Band 0.05 MW Pulsed Klystron V-24L 9.000 10.000 0.050 0.250 V-24L
X-Band 0.07 MW Pulsed Klystron VKX-7876S 9.800 10.500 0.070 5.600 VKX-7876S
X-Band 0.1 MW Pulsed Klystron VA-874E 9.000 9.600 0.100 0.500 VA-874E
X-Band 0.1 MW Pulsed Klystron VA-874T 9.500 9.800 0.100 0.500 VA-874T
X-Band 0.1 MW Pulsed Klystron VKX-7876C 8.700 9.700 0.100 6.000 VKX-7876C
X-Band 0.1 MW Pulsed Klystron VKX-7876E 9.800 10.300 0.100 4.800 VKX-7876E
X-Band 0.62 MW Pulsed Klystron VKX-7876N 9.700 10.300 0.062 6.200 VKX-7876N
X-Band 5.5 MW Pulsed Klystron VKX-8253A 9.300 9.300 5.500 18.00
X-Band 50 MW Pulsed Klystron VKX-8311A 11.994 11.994 50.000 5.000
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader