Microwave Power Products Division

Industrial - Oscillators
Model Number Emitter Cooling Eb,kV Ib,A Po (kW) Comment
Thoriated Water 9 2.9 20
Thoriated Water 16 13 173
Thoriated Water 7 4 22
Thoriated Water 10 4 28
Thoriated Water 6.5 1.1 5.6
Thoriated Water 10 6 42
Thoriated Water 10 9 70
Thoriated Water 13 11.5 120
Thoriated Water 6 2.1 12
Thoriated Water 6 2.1 10
Thoriated Water 8 2.8 15
Thoriated Air 7 4 24
Thoriated Air 7 4 24
Thoriated Air 6 0.8 3.6
Thoriated Air 8 5.9 34
Thoriated Air 10 5 41
Thoriated Air 6 0.7 2.8
Thoriated Air 10 7.9 64
Thoriated Air 10 7.9 64
Thoriated Air 6 2.1 10
Thoriated Air 6.5 1.1 5.6
Thoriated Air 6 2.1 10
Thoriated Air 6 2.1 10
Thoriated Air 8 2.8 15
Thoriated Air 9 2.5 18
Thoriated Air 9 2.5 18
3CX6000H3/YU-212 Thoriated Air 8 2.8 15
6696A Thoriated Water 15 7 80
EI3021CJ Thoriated Water 10 2.5 20
ML-5681K Thoriated Water 14 10.5 115
ML-5682K Thoriated Water 15 18.4 215
ML-6420 Thoriated Water 9 2 13
ML-6421F Thoriated Air 9 2 13 *See footnote below
ML-6422 Thoriated Water 12 2.1 18 *See footnote below
ML-6423F Thoriated Air 12 2.1 18 *See footnote below
ML-6424 Thoriated Water 12 3.3 30 *See footnote below
ML-6425F Thoriated Air 12 3.3 30 *See footnote below
ML-6426 Thoriated Water 12 6.4 55 *See footnote below
ML-6426K Thoriated Water 12 6.4 55
ML-6427 Thoriated Air 12 6.4 55 *See footnote below
ML-7480A Thoriated Vapor 15 7 80 *See footnote below
ML-7482 Thoriated Vapor 20 29 440 *See footnote below
ML-7560 Thoriated Water 20 29 440 *See footnote below
ML-8795 Thoriated Water 17 19 240 *See footnote below
Thoriated Air 6 0.7 2.8
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader
Footnotes:
* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.