Microwave Power Products Division

CW Products - Instrumentation
Product Description Frequency Range (GHz) Output Power (W) Prime Power (W) Gain (dB) Cooling Dimensions LxWxH (inches) Model Number
G-Band 250/300 W CW TWT VTG-6229S1B 2.0 - 8.0 250/300 2176 35 Conduction 21.81 x 2.99 x 2.73
G-Band 320 W CW TWT VTG-6329S1C 2.0 - 8.0 320 2176 35 Conduction 21.81 x 2.99 x 2.73
G-Band 80 W CW TWT VTF-6130C1 2.0 - 8.0 80 800 23 Conduction 13.4 x 1.75 x 2.28
Instrumentation 20 W CW TWT VTM-6196R1 6.0 - 18.0 20 300 40 Conduction 12.27 x 0.795 x 1.75
Instrumentation 25 W CW TWT VTM-6196R5 4.0 - 18.0 25 350 30 Conduction 12.27 x 0.795 x 1.75
Instrumentation 28 W CW TWT VTM-6195R1 6.0 - 18.0 28 350 41.5 Conduction 12.3 x 0.795 x 1.75
K-Band 40 W CW/Pulsed TWT VTK-6193D4 18.0 - 26.5 40 675 32 Conduction 16.0 x 2.75 x 3.395
K-Band 40 W CW/Pulsed TWT VTK-6193D4X 18.0 - 26.5 40 675 32 Conduction 16.0 x 2.75 x 3.4
Ka-Band 40 W CW/Pulsed TWT VTA-6193A4 26.5 - 40.0 40 675 37 Conduction 16.0 x 2.75 x 3.356
Ka-Band 40 W CW/Pulsed TWT VTA-6193A4X 26.5 - 40.0 40 675 37 Conduction 16.0 x 2.75 x 3.356
M-Band 250 W CW TWT VTM-6292M4 8.0 - 18.0 250 1200 33 Conduction 17.0 x 3.0 x 2.55
M-Band 320 W CW TWT VTM-6392M4B 8.0 - 18.0 320 1250 35 Conduction 17.0 x 3.0 x 2.55
Mini 60-80 W CW TWT VTM-6113R1 6.0 - 18.0 60 400 40 Conduction 12.3 x 1.17 x 2.0
X-Band 200 W CW TWT VTX-6282F3 8.0 - 12.4 200 - 35 Conduction 18.06 x 3.0 x 3.0
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader