TMD Technologies Division

High-Voltage Power Supplies

High Voltage Power Supplies

For radar, electronic warfare and communications applications, CPI TMD's high-voltage power supplies:

Featuring:
    • Ultra-low phase noise
    • High electrical efficiency
    • Excellent thermal management
    • Switched mode technology
    • Innovative design
    • Modular capacitor charging power supplies: 20 kW to 100 kW (average); 6 kV to 65 kV
Benefits:
    • Lightweight and compact
    • High voltage encapsulation
    • Easy maintenance
    • Full MIL spec operation

CPI Ring-Loop TWT Capability Table

Voltage Power Capability (W) Peak Power
5000 - 40,000 500 - 6000 DC, Single Phase, Three Phase

Please contact CPI TMD to assist you with your high-voltage power supply needs.
Tel: +44 (0)20 8573 5555
High-Voltage Power Supplies
Product Description Max Voltage (V) PSU Power Capability (W) Pulse or CW Prime Power Type Number
1000 W HPSU PTM6259 9000 1000 CW 115 VAC, 3-Ph 400 Hz PTM6259
1000 W HPSU PTM6263 15000 1000 PULSE 115 VAC, 3-Ph 400 Hz PTM6263
1000 W HPSU PTM6395 15000 1000 PULSE 115 VAC, 3-Ph 400 Hz PTM6395
1000 W HPSU PTM6597 15000 1000 PULSE 115 VAC, 3-Ph 400 Hz PTM6597
1000 W HPSU PTM6611 9000 1000 CW 100 VDC PTM6611
1100 W HPSU PTM8815 20000 1100 PULSE 66 VAC, 3-Ph 60 Hz PTM8815
1100 W HPSU PTM8825 20000 1100 PULSE 160 VDC PTM8825
1500 W HPSU PTM6288 15000 1500 PULSE 115 VAC, 3-Ph 400 Hz PTM6288
1500 W HPSU PTM6688 15000 1500 PULSE 115 VAC, 3-Ph 400 Hz PTM6688
1500 W HPSU PTM7599 15000 1500 PULSE 115 VAC, 3-Ph 400 Hz PTM7599
1500 W HPSU PTM7721 15000 1500 PULSE 115 VAC, 3-Ph 400 Hz PTM7721
500 W HPSU PTM8103 5000 500 PULSE/CW 270 VDC PTM8103
6000 W HPSU PTM9755 35000 6000 PULSE 115 VAC, 3-Ph 400 Hz PTM9755
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader