Instrumentation Amplifiers
HIGH-POWER RADIO FREQUENCY (RF) AND MICROWAVE AMPLIFIERS, TWTA AND SOLID STATE
FOR EMC TESTING, ELECTRONIC WARFARE SIMULATION & SCIENTIFIC APPLICATIONS
CPI TMD's instrumentation amplifiers (high-power RF and microwave amplifiers) for electromagnetic compatibility (EMC) high-intensity radiated field (HIRF) testing, military testing, electronic warfare simulation and scientific applications are based on the same switched-mode power supply technology as its rugged amplifiers. As a result, these instrumentation amplifiers have all the same performance and reliability advantages as the rugged product line, but have been neatly re-packaged into compact, lightweight and affordable rack-mountable units more suitable for less demanding physical environments. CPI TMD's new modular design (the PTCM range) has many user benefits, including advanced self-diagnostics, ethernet interfaces, remote management, VSWR protection and plug and play field replaceable power supplies.CPI TMD's standard amplifiers, both TWT-based and solid state, are described in the tables below, covering the range 9 kHz to 40 GHz range in both pulsed and CW modes. In addition, special products can be designed to customers’ specific requirements.
The applications covered include:
- EMC HIRF testing – meeting the most demanding RTCA/DO-160 requirements
- Military testing for MIL Std 461 200 V/m
- Scientific research
- High-power component testing (PIM testing)
- Electronic warfare simulation
CPI TMD has recently developed a range of ultra high power HIRF amplifiers that typically achieve over 10 kW output power. EMC test laboratories using CPI TMD amplifiers have generated output power of 14,000 V/m, easily complying with the latest, most demanding RTCA/DO-160 requirements. Both TWT and solid state instrumentation amplifier options are available.
Please contact CPI TMD to assist you with your unique needs.
Tel: +44 (0)20 8573 5555
Standard CW Models
Low Power
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM1004 | 2.2 - 8.0 | 230 | 415 | 100 | N/A | 6u | SC |
PTCM1005 | 2.5 – 8.0 | 400 | 475 | 100 | N/A | 6u | SC |
PTCM1007 | 6.5 – 18.0 | 180 | 220 | 100 | N/A | 6u | WRD650 |
PTCM1008 | 6.0 – 18.0 | 280 | 320 | 100 | N/A | 6u | WRD650 |
PTCM1010 | 7.5 – 18.0 | 280 | 300 | 100 | N/A | 6u | WRD750 |
PTCM1011 | 8.0 - 18.0 | 300 | 390 | 100 | N/A | 6u | WRD750 |
Medium Power
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM1013 | 2.5 – 7.5 | 500 | 650 | 100 | N/A | 6u | SC |
PTCM2008 | 6.0 – 18.0 | 480 | 570 | 100 | N/A | 12u | WRD650 |
PTCM2010 | 7.5 – 18.0 | 500 | 600 | 100 | N/A | 12u | WRD750 |
PTCM2011 | 8.0 - 18.0 | 520 | 600 | 100 | N/A | 12u | WRD750 |
High Power
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM2013 | 2.5 – 7.5 | 850 | 1350 | 100 | N/A | 12u | WRD250 |
PTCM4010 | 7.5 – 18.0 | 900 | 1000 | 100 | N/A | 36u | WRD750 |
PTCM4011 | 8.0 – 18.0 | 1000 | 1250 | 100 | N/A | 36u | WRD750 |
PTCM4013 | 2.5 - 7.5 | 1500 | 2200 | 100 | N/A | 36u | WRD250 |
Standard Pulse Models
Low Power
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM1202 | 2.5 – 8.0 | 1800 | 2100 | 6 | 0.2-100 | 6u | SC |
PTCM1204 | 6.5 – 18.0 | 1200 | 2000 | 5 | 0.2-100 | 6u | WRD650 |
PTCM1205 | 7.5 – 18.0 | 1500 | 2000 | 6 | 0.2-100 | 6u | WRD750 |
PTCM1207 | 2.0 – 8.0 | 1900 | 2200 | 6 | 0.2-100 | 6u | SC |
PTCM1208 | 8.0 - 12.4 | 1700 | 2500 | 6 | 0.2-100 | 6u | WR90 |
PTCM1209 | 8.0 - 18.0 | 1900 | 2500 | 4 | 0.2-100 | 6u | WRD750 |
Medium Power
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM1210 | 2.0 – 4.0 | 4000 | 4500 | 6 | 0.2-100 | 6u | 7/16 |
PTCM1211 | 2.0 – 4.0 | 4500 | 6000 | 6 | 0.2-100 | 6u | 7/16 |
PTCM1212 | 2.7 - 4.0 | 9000 | 11000 | 4 | 0.2-50 | 6u | SC |
PTCM1213 | 8.0 – 12.4 | 4000 | 5000 | 6 | 0.2-100 | 6u | WR90 |
PTCM1214 | 8.0 – 11.0 | 5900 | 7500 | 5 | 0.2-100 | 6u | WR90 |
PTCM1216 | 8.0 – 12.0 | 4500 | 5000 | 6 | 0.2-100 | 6u | WR90 |
PTCM1218 | 12.0 - 18.0 | 3100 | 4500 | 6 | 0.2-50 | 6u | WR62 |
PTCM1219 | 4.0 – 8.0 | 4000 | 5000 | 6 | 0.2-100 | 6u | WRD350 |
PTCM1220 | 8.5 – 10.0 | 8000 | 8350 | 5 | 0.2-100 | 6u | WR90 |
PTCM2204 | 6.5 – 18.0 | 2200 | 3800 | 5 | 0.2-100 | 6u | WRD650 |
PTCM2205 | 7.5 – 18.0 | 2800 | 3800 | 6 | 0.2-100 | 6u | WRD750 |
Ultra High Power(for HIRF Testing) - Dual Unit
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM2211 | 2.0 – 4.0 | 9000 | 11000 | 6 | 0.2-50 | 12u | 7/16 |
PTCM2213 | 8.0 – 12.4 | 7200 | 9000 | 6 | 0.2-100 | 12u | WR90 |
PTCM2214 | 8.0 – 11.0 | 11700 | 14400 | 5 | 0.2-100 | 12u | WR90 |
PTCM2216 | 8.0 – 12.0 | 8000 | 9000 | 6 | 0.2-100 | 12u | WR90 |
PTCM2218 | 12.0 - 18.0 | 5500 | 7000 | 6 | 0.2-100 | 12u | WR62 |
PTCM2219 | 4.0 – 8.0 | 8000 | 9000 | 6 | 0.2-50 | 12u | WRD350 |
PTCM2220 | 8.5 – 10.0 | 15000 | 16000 | 5 | 0.2-50 | 12u | WR90 |
Ultra High Power(for HIRF Testing) - Quad Unit
Type Number | Freq. Range (GHz) | Output Power (W min) | Output Power (W typ) | Duty Cycle (%) | Pulse Length (µs) | Height (rack unit) | Output |
PTCM4211 | 2.0 – 4.0 | 15000 | 17800 | 6 | 0.2-50 | 32u | WRD200 |
PTCM4212 | 2.7 - 4.0 | 30000 | 36900 | 4 | 0.2-50 | 32u | WRD200 |
PTCM4213 | 8.0 – 12.4 | 14000 | 22000 | 6 | 0.2-100 | 32u | WR90 |
PTCM4216 | 8.0 – 12.0 | 15000 | 22000 | 6 | 0.2-100 | 32u | WR62 |
PTCM4218 | 12.0 - 18.0 | 11000 | 13500 | 6 | 0.2-100 | 32u | WR62 |
PTCM4219 | 4.0 – 8.0 | 14000 | 15000 | 6 | 0.2-50 | 32u | WRD350 |
If you do not see the datasheet you require above, please contact wecare@tmd.co.uk.