Communications & Power Industries

CW Products - DBS-Band
Model Number Frequency Range (GHz) Output Power (W) Prime Power (W) Gain (dB) Cooling Dimensions LxWxH (inches)
VTU-6113C2A 17.3 - 18.4 45 400 42 Conduction 12.3 x 1.17 x 1.9
VTU-6113C2B 17.3 - 18.1 50 400 43 Conduction 12.3 x 1.17 x 1.9
17.3 - 18.4 85 550 40 Conduction 10.25 x 2.0 x 1.3
VTU-6392D4 17.3 - 18.4 225 1000 40 Conduction 17.0 x 3.0 x 3.0
VTU-6393M4 17.3 - 18.1 200 1443 40 Forced Air 21.5 x 5.0 x 5.5
VTU-6396D4X 17.3 - 18.4 375 2030 40 Forced Air 19.1 x 5.0 x 6.0
VTU-6396M4 17.3 - 18.1 375 2230 40 Forced Air 21.5 x 5.0 x 5.5
VTU-6396M4X 17.3 - 18.4 375 2230 42 Forced Air 21.5 x 5.0 x 5.5
17.3 - 18.4 500 2030 42 Forced Air 19.1 x 5.0 x 6.0
VTU-6397J1 17.3 - 17.8 750 2300 52 Conduction -
VTU-6397J1A 17.3 - 17.8 750 2300 52 Forced Air -
VTU-6397M4 17.3 - 18.1 500 2348 40 Forced Air 21.5 x 5.0 x 5.5
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader