Helix TWTs
CW Products
Pulsed Products
CW Products - DBS-Band
| Model Number | Frequency Range (GHz) | Output Power (W) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| VTU-6113C2A | 17.3 - 18.4 | 45 | 400 | 42 | Conduction | 10.20 x 2.10 x 1.83 |
| VTU-6113C2B | 17.3 - 18.1 | 50 | 400 | 43 | Conduction | 10.20 x 2.10 x 1.83 |
| 17.3 - 18.4 | 85 | 550 | 40 | Conduction | 10.0 x 1.9 x 1.3 | |
| 17.3 - 18.4 | 225 | 1000 | 40 | Conduction | 17.0 x 3.0 x 3.04 | |
| VTU-6393M4 | 17.3 - 18.1 | 200 | 1443 | 40 | Forced Air | 21.5 x 5.0 x 5.51 |
| 17.3 - 18.4 | 375 | 2030 | 40 | Forced Air | 19.05 x 5.0 x 5.96 | |
| 17.3 - 18.1 | 375 | 2230 | 40 | Forced Air | 21.5 x 5.0 x 5.51 | |
| 17.3 - 18.4 | 375 | 2230 | 42 | Forced Air | 21.5 x 5.0 x 5.51 | |
| 17.3 - 18.4 | 500 | 2030 | 42 | Forced Air | 19.5 x 5.0 x 5.596 | |
| VTU-6397J1 | 17.3 - 17.8 | 750 | 2300 | 52 | Conduction | - |
| 17.3 - 17.8 | 750 | 2300 | 52 | Forced Air | 19.5 x 5.0 x 5.596 | |
| 17.3 - 18.1 | 500 | 2348 | 40 | Forced Air | 21.5 x 5.0 x 5.51 | |
| 17.3 - 18.1 | 750 | 2200 | 43 | Conduction | 16.0 x 4.0 x 2.8 | |
| 17.3 - 18.4 | 750 | 2200 | 43 | Conduction | 16.0 x 4.0 x 2.8 |
