Helix TWTs
CW Products
Pulsed Products
CW Products - Ku-Band
| Model Number | Frequency Range (GHz) | Output Power (W) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| VTU-6113M4A | 12.75 - 14.5 | 80 | 380 | 45 | Conduction | 12.3 x 1.17 x 1.9 |
| 14.0 - 14.5 | 125 | 450 | 50 | Conduction | 11.8 x 2.1 x 2.1 | |
| VTU-6191M1 | 14.0 - 14.5 | 80 | 490 | 50 | Conduction | 14.5 x 3.0 x 2.8 |
| VTU-6191M2 | 14.0 - 14.5 | 80 | 463 | 50 | Conduction | 12.4 x 2.5 x 2.4 |
| VTU-6195M4 | 14.0 - 14.5 | 65 | 275 | 50 | Conduction | 12.3 x 8.0 x 1.75 |
| VTU-6392B2 | 13.75 - 14.5 | 300 | 1075 | 50 | Conduction | 18.0 x 3.0 x 2.5 |
| VTU-6392B5 | 12.75 - 14.5 | 300 | 1075 | 48 | Conduction | 18.0 x 3.0 x 2.5 |
| 13.75 - 14.5 | 400 | 1100 | 50 | Conduction | 17.0 x 3.0 x 3.0 | |
| VTU-6392D2X | 13.75 - 14.5 | 350 | 1000 | 50 | Conduction | 17.0 x 3.0 x 3.0 |
| 13.75 - 14.5 | 300 | 1208 | 50 | Conduction | 17.7 x 3.0 x 2.5 | |
| 13.75 - 14.5 | 300 | 1453 | 48 | Forced Air | 21.5 x 5.5 x 5.0 | |
| 12.75 - 14.5 | 300 | 1453 | 48 | Forced Air | 21.5 x 5.5 x 5.0 | |
| 12.75 - 14.5 | 200 | 800 | 42 | Conduction | 17.0 x 3.0 x 3.5 | |
| VTU-6395M1 | 13.75 - 14.5 | 350 | 1000 | 50 | Conduction | 17.0 x 3.0 x 3.5 |
| 13.75 - 14.5 | 400 | 1100 | 50 | Conduction | 17.0 x 3.0 x 3.5 | |
| 13.75 - 14.5 | 200 | 800 | 42 | Conduction | 17.0 x 3.0 x 3.5 | |
| 14.7 - 15.2 | 350 | 1000 | 50 | Conduction | 17.0 x 3.0 x 3.5 | |
| 12.75 - 14.5 | 350 | 1000 | 50 | Conduction | 17.0 x 3.0 x 3.5 | |
| VTU-6395M7A | 13.75 - 14.8 | 400 | 1100 | 50 | Conduction | 17.0 x 3.0 x 3.5 |
| 13.75 - 14.5 | 600 | 2490 | 49 | Forced Air | 21.5 x 5.5 x 5.0 | |
| 12.75 - 14.5 | 600 | 2030 | 40 | Forced Air | 19.1 x 1.5 x 5.9 | |
| VTU-6396M5 | 12.75 - 14.5 | 600 | 2550 | 48 | Forced Air | 21.5 x 5.5 x 5.0 |
| VTU-6396M7 | 13.75 - 14.5 | 600 | 2530 | 49 | Forced Air | 21.5 x 5.5 x 5.0 |
| 13.75 - 14.5 | 700 | 2675 | 50 | Forced Air | 17.7 x 3.0 x 2.5 | |
| 13.75 - 14.5 | 700 | 2050 | 44 | Forced Air | 19.1 x 1.5 x 5.9 | |
| 13.75 - 14.5 | 750 | 2150 | 45 | Forced Air | 19.1 x 1.5 x 5.9 | |
| 13.75 - 14.5 | 700 | 2050 | 42 | Forced Air | 19.1 x 1.5 x 5.9 | |
| 12.75 - 14.5 | 750 | 2300 | 42 | Forced Air | 19.1 x 1.5 x 5.9 | |
| VTU-6397H1 | 13.75 - 14.5 | 1200 (peak), 600W (average) | - | - | Conduction | - |
| VTU-6397S2 | 13.75 - 14.5, 15.0 - 15.4 | 750, 550 | 2200 | 50 | Conduction | 20.0 x 2.55 x 4.05 |
| 13.75 - 14.5 | 750 | - | - | Conduction | - | |
| 12.75 - 14.5 | 750 | - | - | Conduction | - |
