Helix TWTs
CW Products
Pulsed Products
CW Products - Instrumentation
| Model Number | Frequency Range (GHz) | Output Power (W) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| 26.5 - 40.0 | 40 | 675 | 37 | Conduction | 16.0 x 2.8 x 3.4 | |
| 26.5 - 40.0 | 40 | 675 | 37 | Conduction | 16.0 x 2.8 x 3.4 | |
| VTC-6166B1 | 4.0 - 8.0 | 20 | 250 | 35 | Conduction | 9.0 x 0.85 x 1.7 |
| VTC-6262F1 | 4.0 - 8.0 | 200 | - | 37 | Conduction | 18.125 x 3.0 x 2.65 |
| VTC-626K1 | 4.0 - 8.0 | 200 | - | 37 | Conduction | 18.125 x 3.0 x 2.65 |
| VTF-6130C1 | 2.0 - 8.0 | 80 | 800 | 23 | Conduction | 13.4 x 1.75 x 2.3 |
| VTF-6130C1B | 2.0 - 6.5 | 80 | 800 | 23 | Conduction | 13.4 x 1.75 x 2.3 |
| 2.0 - 8.0 | 250/300 | 2176 | 35 | Conduction | 21.81 x 3.0 x 2.73 | |
| 18.0 - 26.5 | 40 | 675 | 32 | Conduction | 16.0 x 2.8 x 3.4 | |
| 18.0 - 26.5 | 40 | 675 | 32 | Conduction | 16.0 x 2.8 x 3.4 | |
| 1.0 - 2.0 | 200 | - | 30 | Conduction | 23.0 x 3.75 x 3.5 | |
| 1.0 - 2.0 | 200 | - | 30 | Conduction | 23.0 x 3.75 x 3.5 | |
| VTL-6242L2 | 1.0 - 2.7 | 250 | - | 25 | Conduction | 23.0 x 3.75 x 3.5 |
| 1.0 - 2.8 | 250 | - | 25 | Conduction | 23.0 x 3.75 x 3.5 | |
| VTL-6242L8 | 1.0 - 2.0 | 225 | - | 33.5 | Conduction | 23.0 x 3.75 x 3.5 |
| VTM-6096R1 | 8.0 - 18.0 | 12 | 300 | 37 | Conduction | 11.66 x 0.8 x 1.76 |
| VTM-6096R1A | 8.0 - 18.0 | 10 | 300 | 45 | Conduction | 11.66 x 0.8 x 1.76 |
| VTM-6113R1 | 6.0 - 18.0 | 60 | 400 | 40 | Conduction | 12.3 x 1.78 x 1.85 |
| VTM-6113R2 | 6.0 - 18.0 | 80 | 425 | 40 | Conduction | 12.3 x 1.78 x 1.85 |
| VTM-6113R2D | 6.0 - 18.0 | 80 | 425 | 40 | Conduction | 12.3 x 1.78 x 1.85 |
| VTM-6195R1 | 6.0 - 18.0 | 28 | 350 | 41.5 | Conduction | 12.3 x 0.8 x 1.75 |
| VTM-6195R3B | 4.0 - 18.0 | 20 | 350 | 30 | Conduction | 12.3 x 0.8 x 1.75 |
| VTM-6195R4C | 8.0 - 18.0 | 50 | 350 | 35 | Conduction | 12.3 x 0.8 x 1.75 |
| VTM-6196R1 | 6.0 - 18.0 | 20 | 300 | 40 | Conduction | 11.66 x 0.8 x 1.76 |
| VTM-6196R5 | 4.0 - 18.0 | 25 | 350 | 30 | Conduction | 11.66 x 0.8 x 1.76 |
| 8.0 - 18.0 | 200 | - | 33 | Conduction | 17.0 x 3.0 x 2.55 | |
| VTM-6292L1 | 8.0 - 18.0 | 250 | - | 33 | Conduction | 17.0 x 3.0 x 2.55 |
| 8.0 - 18.0 | 250 | 1200 | 33 | Conduction | 17.0 x 3.0 x 2.55 | |
| VTS-6252F1 | 2.0 - 4.0 | 200 | - | 37 | Conduction | 18.125 x 3.0 x 2.625 |
| VTS-6252K1 | 2.0 - 4.0 | 200 | - | 37 | Conduction | 18.125 x 3.0 x 2.625 |
| VTS-6252K5 | 2.0 - 4.0 | 200 | - | 30 | Conduction | 18.125 x 3.0 x 2.625 |
| VTX-6282F1 | 8.0 - 12.4 | 200 | - | 35 | Conduction | 18.06 x 3.0 x 1.825 |
| VTX-6282F3 | 8.0 - 12.4 | 200 | - | 35 | Conduction | 18.06 x 3.0 x 3.0 |
| 8.0 - 12.75 | 1200 | 4800 | 48 | Forced Air | 23.0 x 5.05 x 5.67 |
