Microwave Power Products Division

CW Products - C-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Output Power (W) Prime Power (kW) Model Number
C-Band 2250 W CW Helix TWT VTC-6368D1 5.850 6.650 2250 6.00
C-Band 2250 W CW Helix TWT VTC-6368D2 5.850 6.725 2250 6.75
C-Band 2250 W CW Helix TWT VTC-6368L4 5.725 6.725 2250 (peak), 1200 (average) 4.50
C-Band 2250 W CW Helix TWT VTC-6368L5 5.725 6.725 2250 (peak), 1200 (average) 4.50
C-Band 2250 W CW Helix TWT VTC-6368L6 5.850 6.725 2250 (peak), 1200 (average) 4.50
C-Band 2250 W CW Helix TWT VTC-6369C2 5.850 6.425 2250 6.75
C-Band 2250 W CW Helix TWT VTC-6369C6 5.850 6.725 2250 6.75
C-Band 2250 W CW Helix TWT VTC-6369C9 5.850 6.650 2250 6.75
C-Band 2250 W CW Helix TWT VTC-6369D4 5.850 6.650 2250 6.75
C-Band 2250 W CW Helix TWT VTC-6369D5 5.850 6.725 2250 6.75
C-Band 400 W CW Helix TWT VTC-6264D4 5.850 7.100 400 1.15
C-Band 400 W CW Helix TWT VTC-6265M1 5.850 6.650 400 1.10
C-Band 400 W CW Helix TWT VTC-6265M1X 5.850 7.100 400 1.10
C-Band 400 W CW Helix TWT VTC-6361H1 5.850 6.425 400 1.47
C-Band 400 W CW Helix TWT VTC-6361H1X 5.850 7.025 400 1.47
C-Band 750 W CW Helix TWT VTC-6361D3A 5.850 6.725 750 2.30
C-Band 750 W CW Helix TWT VTC-6361D5A 5.850 7.100 750 2.30
C-Band 750 W CW Helix TWT VTC-6361E2 5.850 6.725 750 2.10
C-Band 750 W CW Helix TWT VTC-6361E3 5.850 7.100 750 2.10
C-Band 750 W CW Helix TWT VTC-6361E5 5.725 6.725 750 2.10
C/X Band 1000 W CW Helix TWT VTX-6379E1 5.850 - 6.425 7.900 - 8.400 1000, 2000 6.75
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader