Helix TWTs
CW Products
Pulsed Products
CW Products - C-Band
| Model Number | Frequency Range (GHz) | Output Power (W) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| VTC-6161H4 | 5.85 - 6.425 | 75 | 314 | 50 | Conduction | 18.0 x 3.0 x 2.3 |
| 5.85 - 6.425 | 125 | 456 | 50 | Conduction | 18.0 x 3.0 x 2.3 | |
| 5.85 - 7.1 | 400 | 1150 | 49 | Conduction | 18.0 x 3.0 x 3.245 | |
| 5.85 - 6.65 | 400 | 1100 | 49 | Conduction | 18.0 x 3.0 x 3.5 | |
| VTC-6265M1 | 5.85 - 6.65 | 400 | 1100 | 49 | Conduction | 18.0 x 3.0 x 3.5 |
| VTC-6265M1X | 5.85 - 7.1 | 400 | 1100 | 49 | Conduction | 18.0 x 3.0 x 3.5 |
| VTC-6265M3 | 5.85 - 7.1 | 200 | 800 | 42 | Conduction | 18.0 x 3.0 x 3.5 |
| VTC-6265M6 | 5.725 - 6.525 | 400 | 1100 | 48 | Conduction | 18.0 x 3.0 x 3.5 |
| VTC-6361A3 | 5.85 - 6.725 | 700 | 2050 | 40 | Forced Air | 19.05 x 5.0 x 5.86 |
| VTC-6361B4 | 5.85 - 6.425 | 700 | 2456 | 50 | Forced Air | 21.5 x 5.5 x 5.46 |
| 5.85 - 7.1 | 750 | 2300 | 40 | Forced Air | 19.05 x 5.0 x 5.86 | |
| VTC-6361H1 | 5.85 - 6.425 | 400 | 1470 | 50 | Forced Air | 21.48 x 5.0 x 5.46 |
| VTC-6362A5 | 5.85 - 6.65 | 750 | 2100 | 43 | Conduction | 20.02 x 4.0 x 3.80 |
| VTC-6362A7 | 5.725 - 6.65 | 750 | 2100 | 43 | Conduction | 20.02 x 4.0 x 3.80 |
| VTC-6362A8 | 5.85 - 7.1 | 750 | 2100 | 43 | Conduction | 20.02 x 4.0 x 3.80 |
| VTC-6368L4 | 5.85 - 6.65 | 2250 (peak), 1200 (average) | 4500 | 40 | Forced Air | 19.5 x 5.0 x 5.34 |
| VTC-6369C2 | 5.85 - 6.425 | 2250 | 6750 | 40 | Forced Air | 22.05 x 5.0 x 5.34 |
| VTC-6369C6 | 5.85 - 6.725 | 2250 | 6750 | 44 | Forced Air | 22.05 x 5.0 x 5.34 |
| VTC-6369C9 | 5.85 - 6.65 | 2250 | 6750 | 44 | Forced Air | 22.05 x 5.0 x 5.34 |
| VTC-6369D3 | 5.85 - 6.65 | 2250 | 6750 | 44 | Forced Air | 22.05 x 5.0 x 5.34 |
| 5.85 - 6.65 | 2250 | 6750 | 44 | Forced Air | 22.05 x 5.0 x 5.34 | |
| 5.85 - 6.725 | 2250 | 6750 | 44 | Forced Air | 22.05 x 5.0 x 5.34 | |
| 5.85 - 6.425, 7.9 - 8.4 | 1000, 2000 | 6750 | 42, 49 | Forced Air | 22.05 x 5.0 x 7.62 |
