Helix TWTs
CW Products
Pulsed Products
CW Products - X-Band
| Model Number | Frequency Range (GHz) | Output Power (W) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| VTC-6362A4 | 7.9 - 8.4 | 750 | 2100 | 43 | Conduction | 20.5 - 4.0 x 4.0 |
| VTX-6182C1 | 7.9 - 8.4 | 110 | 424 | 48 | Conduction | 21.5 x 5.5 x 5.5 |
| VTX-6264A2 | 7.9 - 8.4 | 350 | 1295 | 50 | Conduction | 21.5 x 5.5 x 5.5 |
| VTX-6264D2X | 7.9 - 8.4 | 400 | 1100 | 50 | Forced Air | 22.0 x 5.0 x 5.3 |
| VTX-6281A4 | 7.9 - 8.4 | 665 | 2765 | 45 | Forced Air | 12.3 x. 8.0 x 1.75 |
| VTX-6281H4 | 7.9 - 8.4 | 600 | 2614 | 45 | Forced Air | 9.0 x 0.85 x 1.7 |
| VTX-6361F1 | 7.9 - 8.4 | 750 | 2300 | 40 | Conduction | 19.05 x 5.3 x 4.6 |
| VTX-6361P1 | 7.9 - 8.4 | 750 | 2300 | 40 | Forced Air | 19.05 - 5.3 x 4.6 |
| VTX-6368L8 | 7.9 - 8.4 | 2500 (peak), 1250 (average) | - | - | Forced Air | - |
| 5.85 - 6.425, 7.9 - 8.4 | 1000, 2000 | 6750 | 42, 49 | Forced Air | 22.1 x 5.0 x 7.6 | |
| VTX-6381T1 | 5.85 - 6.425, 7.9 - 8.4 | 350 | 819 | 46, 55 | Forced Air | 22.0 x 5.0 x 5.0 |
| VTX-6382F3 | 7.9 - 8.4 | 600 | 3000 | 40 | Forced Air | 12.3 x 0.8 x 1.75 |
| VTX-6385M1 | 7.9 - 8.4 | 400 | 1100 | 49 | Forced Air | 13.4 x 1.75 x 2.0 |
| 7.9 - 8.4 | 2250 | 6750 | 49 | Forced Air | 22.0 x 5.0 x 5.8 | |
| 7.9 - 8.4 | 2500 | 7425 | 49 | Forced Air | 22.0 x 5.0 x 5.8 | |
| VTX-6389H2 | 7.9 - 8.4 | 900 | 3151 | 50 | Forced Air | 12.3 x 1.17 x 1.9 |
| VTX-6389L3 | 7.9 - 8.4 | 1800 | 6750 | 44 | Forced Air | 22.0 x 5.0 x 5.8 |
