Microwave Power Products Division

CW Products - X-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Output Power (W) Prime Power (kW) Model Number
Dual Band 1000 W CW Helix TWT VTX-6379E1 5.850 - 6.425 7.900 - 8.400 1000, 2000 6.750
X-Band 2250 W CW Helix TWT VTX-6388D1 7.900 8.400 2250 4.900
X-Band 2250 W CW Helix TWT VTX-6388L8 7.900 8.400 2500 (peak), 1250 (average) 4.900
X-Band 2250 W CW Helix TWT VTX-6389G4 7.900 8.400 2250 6.750
X-Band 2500 W CW Helix TWT VTX-6389G5 7.900 8.400 2500 7.425
X-Band 400 W CW Helix TWT VTX-6264D2X 7.900 8.400 400 1.100
X-Band 750 W CW Helix TWT VTX-6361F1 7.900 8.400 750 2.300
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader