Communications & Power Industries

Pressure Windows

The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each teflon fiberglass - pressure window is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Click on Model Number to view datasheet.

Product Bulletins - Teflon Fiberglass
Model Number Frequency Range (GHz) Max VSWR Peak Power @ 0.001 Duty Cycle (kW) Waveguide Size (WR) Max Pressure (PSIG) Flange Thickness (inches/cm)
MA1329T 7.2 - 7.8 1.10 500 112 45 0.06/0.15
MA1341T 12.4 - 18.0 1.10 150 62 30 0.06/0.15
MA1344T 8.2 - 12.4 1.10 300 90 30 0.06/0.15
MA1412 7.1 - 10.0 1.10 800 112 45 0.12/0.30
MA1412P 7.1 - 10.0 1.10 800 112 45 0.15/0.38
MA1426 2.6 - 4.0 1.10 2000 284 30 0.25/0.64
MA1426P 2.6 - 4.0 1.10 3000 284 45 0.25/0.64
MA1429 7.1 - 10.0 1.10 800 112 45 0.12/0.30
MA1429A 8.5 - 9.6 1.05 800 112 45 0.12/0.30
MA1429P 7.1 - 10.0 1.10 800 112 45 0.15/0.38
MA1430 8.2 - 12.4 1.10 300 90 60 0.12/0.30
MA1430A 8.5 - 9.6 1.08 300 90 60 0.12/0.30
MA1430P 8.2 - 12.4 1.10 500 90 35 0.15/0.38
MA1433 12.4 - 18.0 1.08 150 62 35 0.12/0.30
MA1433P 12.4 - 18.0 1.10 300 62 35 0.25/0.64
MA1434 26.0 - 40.0 1.15 60 28 25 0.03/0.08
MA14340 2.4 - 2.5 1.05 5 CW 340 35 0.50/1.27
MA1452 5.4 - 8.2 1.10 1000 187 45 0.12/0.30
MA1458 3.9 - 5.9 1.10 1500 187 45 0.18/0.46
MA1458P 3.9 - 6.0 1.10 1500 187 45 0.25-0.64
MA14621A 2.6 - 4.0 1.10 2000 284 45 0.37/0.94
MA1474 3.3 - 4.9 1.05 2000 229 45 0.25/0.64
MA1474A 3.3 - 4.9 1.05 2000 229 45 0.25/0.64
MA1476 1.1 - 1.5 1.10 5000 650 45 0.62/1.57
MA1477 5.9 - 6.4 1.05 1000 137 45 0.12/0.30
MA1481 10.0 - 15.0 1.08 300 75 45 0.12/0.30
MA1482 8.2 - 12.4 1.10 500 90 45 0.25/0.64
MA1483 5.9 - 6.4 1.05 1000 159 45 0.25/0.64
MA1483F 5.9 - 6.4 1.05 1000 159 45 0.25/0.64
MA1484 3.9 - 5.9 1.10 1500 187 30 0.25/0.64
MA1484P 3.9 - 5.9 1.10 1500 187 45 0.25/0.64
MA1486 2.5 - 4.0 1.10 2000 284 30 0.25/0.64
MA1486P 2.6 - 4.0 1.10 3000 284 45 0.25/0.64
VWA1074 34.0 - 36.0 1.15 75 28 60 0.12/0.30
VWU1136 15.7 - 17.5 1.10 500 62 30 0.12/0.30
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader