Communications & Power Industries

Pressure Windows

The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each glass - pressure window is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Click on Model Number to view datasheet.

Product Bulletins - Glass
Model Number Frequency Range (GHz) Max VSWR Peak Power @ 0.001 Duty Cycle (kW) Waveguide Size (WR) Max Pressure (PSIG) Flange Thickness (inches/cm)
MA13022F 49.1 - 49.3 1.15 60 22 40 0.03/0.08
MA13022F-1 40.0 - 44.0 1.3 30 22 20 0.03/0.08
MA13022F-3 44.0 - 48.0 1.3 30 22 20 0.03/0.08
MA13022FH 43.5 - 45.5 1.15 40 22 40 0.03/0.08
MA13028 33.5 - 34.4 1.15 40 28 45 0.03/0.08
MA1307 26.5 - 27.5 1.1 40 28 30 0.04/0.10
MA1326 2.4 - 3.2 1.25 1200 284 30 0.25/0.64
MA1329 7.5 - 10.0 1.15 500 112 20 0.06/0.15
MA1329A 7.5 - 10.0 1.15 320 112 20 0.12/0.30
MA1330A 8.4 - 9.6 1.15 200 90 30 0.15/0.38
MA1330B 8.2 - 12.4 1.2 200 90 30 0.15/0.38
MA1332F 10.0 - 13.5 1.2 150 75 35 0.15/0.38
MA1334 33.2 - 36.5 1.15 40 28 30 0.03/0.08
MA1340 12.8 - 14.2 1.1 125 62 30 0.06/0.15
MA1341 15.2 - 16.8 1.1 125 62 30 0.06/0.15
MA1342 12.4 - 18.0 1.2 125 62 20 0.06/0.15
MA1344 8.5 - 9.6 1.1 300 90 20 0.06/0.15
MA1345 8.2 - 12.4 1.2 300 90 20 0.06/0.15
MA1348 18.0 - 26.5 1.15 70 42 30 0.03/0.08
MA1356 16.0 - 21.0 1.15 70 42 30 0.03/0.08
MA1360 2.6 - 3.4 1.15 1200 284 30 0.25/0.64
MA1399 3.7 - 4.2 1.1 1000 229 20 0.25/0.64
MA14028FM 33.4 - 34.4 1.15 40 28 45 0.03/0.08
MA51140 31.4 - 32.6 1.15 40 28 30 0.03/0.08
VWC1097 5.4 - 5.9 1.1 1500 187 35 0.25/0.64
VWK1024 15.0 - 22.0 1.15 100 51 30 0.06/0.15
VWU1008 13.5 - 18.0 1.2 125 62 30 0.13/0.32
VWW1107 92.0 - 96.0 1.3 -- 10 -- 0.07/ 0.18
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader
Footnotes:
Note: Pressure rating applies when glassed side of window faces highest pressure.