Communications & Power Industries

CW Oscillators
Model Number Frequency Range (GHz) Peak Power Output (kW) Beam Voltage (kV) Beam Current (A)
VGA-8000 28 200 80 8
VGA-8003 35 200 80 8
28 10 30 1.1
VGB-8008 84 500 80 20
VGB-8030 95 30 40 2
95 100 50 6
VGE-8005 56 200 80 8
VGE-8005A 53 200 80 8
VGE-8006 60 200 80 8
VGE-8007 70 200 80 8
VGT-8014 140 100 60 6
110 1000 80 35
110 1300 96 40
140 1000 80 35
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader