Communications & Power Industries

Pulsed Oscillators
Model Number Frequency Range (GHz) Peak Power Output (kW) Beam Voltage (kV) Beam Current (A) Pulse Length (ms)
VGA-8050 28 200 80 8 75
VGB-8063 106 100 80 8 100
84 500 80 25 2000
VGB-8106 106 400 80 20 100
VGE-8053 53 200 80 8 100
VGE-8060 60 200 80 8 100
VGE-8070 70 200 80 8 100
VGE-8071 70 500 75 25 3000
VGH-8001 8 500 95 16 1000
VGT-8011 110 500 80 20 1000
VGT-8014 140 150 80 8 100
VGT-8140 140 400 80 15 1000
VGY-8025 250 10 75 4 0.1
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader