Inductive Output Tubes (IOTs) - Klystrodes®
Broadcast
| System Model Number | Tube Model Number | Service | Frequency (GHz) | Output Power (kW) | Cavity Type |
| - | 2KDW60LA | Analog | 0.470 - 0.600 | 64 Peak of Sync (POS) | External |
| - | 2KDW60LF | Analog | 0.600 - 0.806 | 64 Peak of Sync (POS) | External |
| K275W | Analog | 0.470 - 0.806 | 75 Peak of Sync (POS) | External | |
| CAK2900W | K290W | Analog | 0.470 - 0.806 | 90 (visual) | External |
| K2D110W | Digital | 0.470 - 0.806 | 110 Peak | External | |
| K2D130W | Digital | 0.470 - 0.806 | 130 Peak | External |
