Outdoor TWTAs
CPI provides one of the largest selections of digital outdoor amplifiers in the industry, with products for mobile or fixed applications in C-, X-, Ku- and DBS-band, at power levels from 200 to 750 watts. The division also leads the way in millimeter wave technology, with breakthrough power, wide bandwidth, and three technologies to choose from. Our Ka-band HPAs include 125 – 250 watt helix TWTAs, a 500 watt Millitron, and 300 – 800 watt Extended Interaction Klystron amplifiers. CPI’s outdoor HPAs operate over a wide temperature range and combine field proven technology with plenty of thermal margin to assure industry-best reliability and durability. All amplifiers are available as single units or in redundant or combined systems.
| Model Number | Frequency Range (GHz) | Output Power (W) | Peak Power Output (W) | Linear Power (Watts, with lin) |
| 28.35 - 31.00 | 120 | |||
| 28.35 - 31.00 | 150 | |||
| 28.35 - 31.00 | 175 | |||
| Tri-Band | 110 | |||
| Tri-Band | 140 | |||
| 28.35 - 31.00 | 250 | 100 | ||
| 27.5 - 31.0 | 250 | 100 | ||
| 13.75 - 14.50 | 200 | |||
| T02UO-2G | 12.75 - 14.50 | 200 | ||
| 17.3 - 18.4 | 270 | |||
| 28.35 - 31.00 | 250 | |||
| 5.85 - 6.65 | 400 | |||
| T04CO | 5.85 - 7.10 | 400 | ||
| 13.75 - 14.50 | 400 | |||
| T04UO | 12.75 - 14.50 | 400 | ||
| 7.9 - 8.4 | 400 | |||
| Tri-Band | 600 | 300 | ||
| 27.5 - 31.0 | 300 - 750 | |||
| 27.5 - 31.0 | 500 | |||
| All C-Band | 750 | |||
| 17.3 - 18.4 | 500 | |||
| All Ku-Band | 750 | |||
| All Ku-Band | 750 | |||
| 17.3 - 18.4 | 750 | |||
| 7.9 - 8.4 | 750 |
