Related Documents
More »
Model Number | Freq. Low (GHz) | Freq. High (GHz) | Peak Power (Watts) | Duty Cycle Max. % | Tuning Fixed:F Manual:M Electric Motor:E | Mechanical Tuning Range (GHz) | -3 dB Electronic Tuning Range | Cooling Liquid:L Air:A Conduction:C |
89 | 100 | 1000 | 10/3/1.2 | F/M/E | 0/2 | 0.20% | L/A | |
VKB2447T | 89 | 100 | 1000 | 10/3/1.2 | F/M/E | 0/3.2 | 0.20% | L/A |
VKE2457L | 50 | 80 | 1000 | 10/3/1.2 | Fixed | 0/1.5 | 0.20% | L/A |
VKQ2456L | 33 | 50 | 1000 | 10/3/1.2 | F/M/E | 0/1 | 0.20% | L/A |
VKT2432 | 100 | 110 | 400 | 10/3/1.2 | F/M/E | 0/2 | 0.20% | L/A |
VKT2458 | 110 | 155 | 200 | 10/3/1.2 | Fixed | 0 | 0.20% | L/A |
VKT2458T | 110 | 155 | 100 | 10/3/1.2 | M/E | 2 | 0.20% | L/A |
VKY2461T | 155 | 220 | 40 | 1.2 | Fixed | 0 | 0.20% | Air |
CPI Canada CW EIK's have capabilities beyond the parameters stated above. EIK's can be built up to 280 GHz and typically up to x4 power. Please call CPI Canada for details.