Indoor GaAs - C-Band
| Description | Model Number | Frequency Range (GHz) | Saturated Power (Psat) | P1dB (W) | Linear Power (W) (see note 1) |
| ModuMAX 1500 W SSPA | 5.850 - 6.425, 5.850 - 6.725 or 5.850 - 7.025 | 1500 | 1384 | 692 | |
| ModuMAX 1000 W SSPA | 5.850 - 6.425 | 1000 | 900 | 450 | |
| ModuMAX 800 W SSPA | 5.850 - 6.425 or 5.850 - 6.725 | 800 | 708 | 354 | |
| QuadMod 800 W SSPA | 5.850 - 6.425 | 800 | 630 | 315 | |
| QuadMod 500 W SSPA | 5.850 - 6.425 or 5.850 - 6.725 | 500 | 400 | 200 | |
| QuadMod 400 W SSPA | 5.850 - 6.425 or 5.850 - 6.725 | 400 | 316 | 158 |
Footnotes:
Note 1: the output power at which IMD = -25 dBc with regard to the sum of both carriers