Power Electronics: Amplifier Products

Single Thread LDAs - Ku-Band
Model Number Frequency of Operation Gain (dB) Output Power (P1dB - Min)
LDE13S221 10.95 - 12.75 GHz 22 +15
LDE13S222 10.95 - 12.75 GHz 22 +20
LDE13S321 10.95 - 12.75 GHz 32 +15
LDE13S322 10.95 - 12.75 GHz 32 +20
LDE13S421 10.95 - 12.75 GHz 42 +15
LDE13S422 10.95 - 12.75 GHz 42 +20
LDR13S221 10.70 - 12.75 GHz 22 +15
LDR13S222 10.70 - 12.75 GHz 22 +20
LDR13S321 10.70 - 12.75 GHz 32 +15
LDR13S322 10.70 - 12.75 GHz 32 +20
LDR13S421 10.70 - 12.75 GHz 42 +15
LDR13S422 10.70 - 12.75 GHz 42 +20
LDM13S221 14.00 - 14.50 GHz 22 +15
LDM13S222 14.00 - 14.50 GHz 22 +20
LDM13S321 14.00 - 14.50 GHz 32 +15
LDM13S322 14.00 - 14.50 GHz 32 +20
LDM13S421 14.00 - 14.50 GHz 42 +15
LDM13S422 14.00 - 14.50 GHz 42 +20
LDV13S221 13.75 - 14.50 GHz 22 +15
LDV13S222 13.75 - 14.50 GHz 22 +20
LDV13S321 13.75 - 14.50 GHz 32 +15
LDV13S322 13.75 - 14.50 GHz 32 +20
LDV13S421 13.75 - 14.50 GHz 42 +15
LDV13S422 13.75 - 14.50 GHz 42 +20
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader