Power Electronics: Amplifier Products

Single Thread LDAs - C-Band
Model Number Frequency of Operation Gain (dB) Output Power (P1dB - Min)
LDC5S222 3.60 - 4.20 GHz 22 +20
LDC5S223 3.60 - 4.20 GHz 22 +25
LDC5S322 3.60 - 4.20 GHz 32 +20
LDC5S323 3.60 - 4.20 GHz 32 +25
LDC5S422 3.60 - 4.20 GHz 42 +20
LDC5S423 3.60 - 4.20 GHz 42 +25
LDD5S222 3.40 - 4.20 GHz 22 +20
LDD5S223 3.40 - 4.20 GHz 22 +25
LDD5S322 3.40 - 4.20 GHz 32 +20
LDD5S323 3.40 - 4.20 GHz 32 +25
LDD5S422 3.40 - 4.20 GHz 42 +20
LDD5S423 3.40 - 4.20 GHz 42 +25
LDM5S222 5.850 - 6.425 GHz 22 +20
LDM5S223 5.850 - 6.425 GHz 22 +25
LDM5S322 5.850 - 6.425 GHz 32 +20
LDM5S323 5.850 - 6.425 GHz 32 +25
LDM5S422 5.850 - 6.425 GHz 42 +20
LDM5S423 5.850 - 6.425 GHz 42 +25
LDR5S222 5.850 - 6.725 GHz 22 +20
LDR5S223 5.850 - 6.725 GHz 22 +25
LDR5S322 5.850 - 6.725 GHz 32 +20
LDR5S323 5.850 - 6.725 GHz 32 +25
LDR5S422 5.850 - 6.725 GHz 42 +20
LDR5S423 5.850 - 6.725 GHz 42 +25
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader