Econco Division

Industrial - Molding
Model Number Emitter Cooling Eb,kV Ib,A Po (kW)
ITL12-1 Thoriated Air 10 4 30
ITL12-2 Thoriated Air 10 4 30
ITL15-2 Thoriated Air 12 6.4 62
ITL3-1 Thoriated Air 6 11 5
ITL5-1 Thoriated Air 6.5 2 10
ITL9-1 Thoriated Air 10 3.1 24
MR1014 Thoriated Air 10 7.9 64
MR240 Thoriated Air 6 2.1 10
MR710 Thoriated Air 10 5 41.2
RS3010CL Thoriated Air 7.2 2.5 11
RS3060CL Thoriated Air 14 12.1 100
TH150 Thoriated Air 9 3 14
TH150C Thoriated Air 9 3 14
TH5-4 Thoriated Air 6 2.1 10
TH5-4STAR Thoriated Air 6 2.1 10
TH5-6 Thoriated Air 6 2.1 10
TH6-1 Thoriated Air 7 4 24
TH6-2 Thoriated Air 7 4 24
TH6-3 Thoriated Air 7 4 24
TH6-3STAR Thoriated Air 7 4 24
YU108 Thoriated Air 8 2.8 15
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader