TMD Technologies Division

Transmitters

For radar, electronic warfare and communications applications, CPI TMD's transmitters:

Featuring:
    • Fully integrated microwave power source (VED/tube)
    • High-voltage switched-mode power supply
    • Built-in test electronics (BITE)
    • Single phase, triple phase and DC input voltage versions
    • Forced air and liquid-cooled options
    • Designed for the harshest environments: Mil-spec complaint
    • Frequencies from 1 GHz to 18 GHz
    • Power levels from 200 W to 50,000 W
Benefits:
    • Very low phase noise
    • High reliability: all products undergo full environmental stress screening (ESS) before shipment
    • Worldwide customer support
    • High level of product innovation

CPI Transmitter Capability Table

Frequency Band Frequency (GHz) Peak Power (W)
S/C-Band Transmitters 2.5 - 8.0 1000
S-Band Transmitter 2.75 - 3.5 900 - 50000
C-Band Transmitter 5.8 - 6.7 350
Broadband (X/Ku-Band) Transmitters 8.0 - 18.0 200 - 1000
X-Band Transmitter 8.4 - 9.5 3500 - 50000
Ku-Band Transmitter 12.0 - 18.0 400 - 2000
K-Band Transmitter 18.0 - 26.5 100
Ka-Band Transmitter 26.5 - 40.0 120 - 1000

Please contact CPI TMD to assist you with improving your transmitter needs.
Tel: +44 (0)20 8573 5555


PLEASE NOTE: Performance values stated in the table are typical: refer to datasheets for more details.
Transmitters
Product Description Freq. Range Min (GHz) Freq. Range Max (GHz) Output Power (W.RF) Duty Cycle (%) Model Number
Broadband 1000 W TWT Transmitter PTX7485 8.0 18.0 1000 4 PTX7485
Broadband 200 W TWT Transmitter PTX7486 8.0 18.0 200 CW PTX7486
Fast Warm up Ku-Band 400 W TWT Transmitter PTX7550 Ku-Band 400 25 PTX7550
K-Band 100 W TWT Transmitter PTX9760 18.0 26.5 100 ICW PTX9760
Ka-Band 120 W TWT Transmitter PTX9761 26.5 40.0 120 ICW PTX9761
Ku-Band 2000 TWT Transmitter PTX7541 Ku-Band 2000 2 PTX7541
Low Noise C-Band 350 W TWT Transmitter PTX7514 5.8 6.7 350 CW PTX7514
Low Noise Ku-Band 1000 W TWT Transmitter PTX8815 34.0 36.0 1000 12 PTX8815
Low Noise S-Band 11000 W TWT Transmitter PTX7948 3.1 3.4 11000 4.5 PTX7948
Low Noise X-Band 4000 W TWT Transmitter PTX7722 9.0 10.0 4000 10 PTX7722
Low Noise X-Band 8000 W TWT Transmitter PTX7874 9.5 10.0 8000 25 PTX7874
S-Band 50000 W TWT Transmitter PTX7602 2.75 3.05 50000 2.4 PTX7602
S-Band 900 W TWT Transmitter PTX7443 3.1 3.5 900 15.5 PTX7443
S/C-Band 1000 W TWT Transmitter PTX7449 2.5 8.0 1000 6 PTX7449
Very Low Noise X-Band 8000 W TWT Transmitter PTX7981 9.0 9.5 8000 6 PTX7981
X-Band 3500 TWT Transmitter PTX7518 8.4 9.45 3500 10 PTX7518
X-Band 3500 W TWT Transmitter PTX7526 9.2 10.0 3500 4 PTX7526
X-Band 3600 W TWT Transmitter PTX7472 8.8 10.0 3600 10 PTX7472
X-Band 3600 W TWT Transmitter PTX7481 9.7 9.9 3600 10 PTX7481
X-Band 4000 W TWT Transmitter PTX7681 X-Band 4000 10 PTX7681
X-Band 50000 W TWT Transmitter PTX7451 9.0 9.5 50000 3 PTX7451
X-Band 8000 W TWT Transmitter PTX7436 9.5 10.0 8000 2 PTX7436
X-Band 8000 W TWT Transmitter PTX7437 9.0 9.5 8000 2 PTX7437
X-Band 8000 W TWT Transmitter PTX7468 9.0 9.5 8000 5 PTX7468
X-Band 8000 W TWT Transmitter PTX7547 9.0 9.5 8000 2 PTX7547
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader