Power Grid Devices Econco
Communications
Industrial
Medical
Radar
Industrial - Amplifiers
| Model Number | Emitter | Cooling | Eb,kV | Ib,A | Po (kW) |
| 3CX3,000F7 | Thoriated | Air | 4.8 | 1.5 | 5.5 |
| 3CW20,000A7 | Thoriated | Water | 7 | 4 | 21 |
| 3CW20,000H7 | Thoriated | Water | 7 | 4 | 21 |
| 3CW30,000H7 | Thoriated | Water | 11.5 | 5 | 45 |
| 3CW40,000A7 | Thoriated | Water | 12 | 7.7 | 76 |
| 3CW40,000A7 | Thoriated | Water | 12 | 7.7 | 76 |
| 4CW100,000E | Thoriated | Water | 20 | 15.2 | 220 |
| 4CW150,000E | Thoriated | Water | 20 | 15.2 | 220 |
| 4CW25,000B | Thoriated | Water | 10 | 5 | 10 |
| 4CW30,000A | Thoriated | Water | 25 | 60 | N/A |
