Power Grid Devices Econco
Communications
Industrial
Medical
Radar
Communications - Broadcast
| Model Number | Emitter | Cooling | Eb,kV | Ib,A | Po (kW) |
| 4CX1,500A | Thoriated | Air | 4 | 0.8 | 2.5 |
| 5CX1,500A | Thoriated | Air | 4.5 | 0.9 | 3.2 |
| 5CX1,500B | Thoriated | Air | 4.5 | 0.9 | 3.2 |
| 3CV1,500A7 | Thoriated | Vapor | 3.5 | 1 | 2.06 |
| 3CX1,000A7 | Thoriated | Air | 3.5 | 1 | 2.06 |
| 3CX3,000F1 | Thoriated | Air | 5.5 | 1.1 | 5.1 |
| 5762 | Thoriated | Air | 5 | 1.2 | 5.6 |
| 4CX3,500A | Thoriated | Air | 5 | 1.3 | 5.3 |
| 3CX3,000A7 | Thoriated | Air | 4.8 | 1.5 | 5.5 |
| 8169 | Thoriated | Air | 6 | 1.5 | 7.1 |
| 5CX3,000A | Thoriated | Air | 6.8 | 1.6 | 8.5 |
| 4CX3,000A | Thoriated | Air | 7 | 1.9 | 11 |
| BTS25-4 | Thoriated | Vapor | 15 | 10 | 121 |
| BTW25-3 | Thoriated | Water | 15 | 10 | 121 |
| 6697 | Thoriated | Air | 16 | 11 | 80 |
| 7480 | Thoriated | Vapor | 16 | 11 | 80 |
| 4CV35,000A | Thoriated | Vapor | 15 | 11.5 | 137 |
| 4CV50,000E | Thoriated | Vapor | 15 | 11.5 | 137 |
| 4CW50,000E | Thoriated | Water | 15 | 11.5 | 137 |
| 4CV10,0000C | Thoriated | Vapor | 1738 | 11.8 | 168 |
| 8351 | Thoriated | Vapor | 17.5 | 11.8 | 168 |
| 4CX5,000R | Thoriated | Air | 12 | 12 | 120 |
| CQS50-1 | Thoriated | Vapor | 18 | 14.5 | 205 |
| TH573 | Thoriated | Vapor | 14 | 15 | 300 |
| BTS50-4 | Thoriated | Vapor | 15 | 18.5 | 216 |
| BTW50-4 | Thoriated | Water | 15 | 18.5 | 216 |
| 4CV8,000A | Thoriated | Vapor | 7 | 2 | 7.25 |
| 3CX2,500A3 | Thoriated | Air | 6 | 2.1 | 10 |
| 8161 | Thoriated | Air | 6 | 2.1 | 10 |
| 4CX5,000A | Thoriated | Air | 7 | 2.2 | 12.5 |
| TH561 | Thoriated | Vapor | 7.5 | 2.3 | 12 |
| 4CX7,500A | Thoriated | Air | 7 | 2.4 | 13 |
| 3CX3,000A1 | Thoriated | Air | 6 | 2.5 | 4.125 |
| 3CX5,000A3 | Thoriated | Air | 9 | 2.5 | 18 |
| 3CX6,000A7 | Thoriated | Air | 5.7 | 2.5 | 10 |
| 8238 | Thoriated | Air | 6 | 2.5 | 5 |
| YU148 | Thoriated | Air | 5.7 | 2.5 | 10 |
| 4CX10,000J | Thoriated | Air | 7.5 | 2.8 | 16 |
| 4CX12,000A | Thoriated | Air | 10 | 2.8 | 22.5 |
| 6166A/7007 | Thoriated | Air | 7.5 | 2.8 | 12 |
| 8170 | Thoriated | Air | 7.5 | 2.8 | 12.5 |
| 8989 | Thoriated | Air | 10 | 2.8 | 22.5 |
| CQK50-2 | Thoriated | Water | 18 | 20 | 293 |
| CQS200-3 | Thoriated | Vapor | 14 | 23 | 250 |
| CQK350-1 | Thoriated | Water | 14 | 24 | 300 |
| YL1490 | Thoriated | Vapor | 12.5 | 28 | 250 |
| 4CX10,000D | Thoriated | Air | 7.5 | 3.2 | 16 |
| 8171 | Thoriated | Air | 7.5 | 3.2 | 16 |
| BTL6-3 | Thoriated | Air | 11 | 3.2 | 30 |
| 3CX10,000A7 | Thoriated | Air | 7.6 | 3.7 | 22.5 |
| 4CX20,000D | Thoriated | Air | 11.6 | 3.7 | 35 |
| 8160 | Thoriated | Air | 7.6 | 3.7 | 22.5 |
| YL1500 | Thoriated | Air | 7.5 | 3.7 | 20 |
| BTS6-3 | Thoriated | Vapor | 11 | 3.8 | 35 |
| BTW6-3 | Thoriated | Water | 11 | 3.8 | 35 |
| CTK12-1 | Thoriated | Water | 11 | 3.8 | 30 |
| 4CV250,000B | Thoriated | Vapor | 19 | 32.5 | 460 |
| CQK200-3 | Thoriated | Water | 22 | 33.5 | 611 |
| 3CX10,000A1 | Thoriated | Air | 7 | 4 | 22.4 |
| 3CX10,000A3 | Thoriated | Air | 7 | 4 | 22.4 |
| 4CX20,000B | Thoriated | Air | 10 | 4 | 28.2 |
| 8158 | Thoriated | Air | 7 | 4 | 22.4 |
| 8159 | Thoriated | Air | 7 | 4 | 24 |
| 4CX20,000A | Thoriated | Air | 9 | 4.1 | 28.8 |
| 4CX20,000C | Thoriated | Air | 11.6 | 4.3 | 40 |
| 8F76R | Thoriated | Air | 10 | 4.5 | 15 |
| 4CX15,000A | Thoriated | Air | 10 | 4.6 | 36.5 |
| 8281 | Thoriated | Air | 10 | 4.6 | 35 |
| YC130 | Thoriated | Air | 10 | 4.6 | 36.5 |
| CQK650-1 | Thoriated | Vapor | 15 | 41 | 500 |
| RS2054SK | Thoriated | Vapor | 14 | 42.5 | 500 |
| TH558 | Thoriated | Vapor | 14 | 42.5 | 500 |
| BTS150-2 | Thoriated | Vapor | 18 | 44.5 | 614 |
| 4CX15,000J | Thoriated | Air | 10 | 5 | 36.5 |
| 8910 | Thoriated | Air | 10 | 5 | 36.5 |
| 8990 | Thoriated | Air | 10 | 5 | 29 |
| 9015 | Thoriated | Air | 12.5 | 5 | 35 |
| 9019 | Thoriated | Air | 10 | 5 | 36.5 |
| CTK15-1 | Thoriated | Water | 12 | 5.3 | 35 |
| CTK15-2 | Thoriated | Water | 12 | 5.3 | 35 |
| 4CX35,000C | Thoriated | Air | 12 | 5.4 | 55 |
| 8349 | Thoriated | Air | 12 | 5.4 | 55 |
| 3CX15,000A3 | Thoriated | Air | 8 | 5.9 | 34 |
| 3CX15,000A7 | Thoriated | Air | 7 | 5.9 | 29 |
| 3CV30,000H3 | Thoriated | Vapor | 10 | 6 | 42 |
| 3CX20,000A7 | Thoriated | Air | 10 | 6 | 27.5 |
| BTL15-4 | Thoriated | Air | 12 | 6 | 60 |
| BTS15-3 | Thoriated | Vapor | 12 | 6.8 | 66 |
| BTW15-3 | Thoriated | Water | 12 | 6.8 | 66 |
| CQK400-1 | Thoriated | Water | 20 | 62 | 990 |
| 2CX10,000F | Thoriated | Air | 35 | 8 | N/A |
| 3CX20,000A3 | Thoriated | Air | 12 | 8 | 64 |
| 8F68R | Thoriated | Air | 10 | 8 | 25.3 |
| F1099 | Thoriated | Air | 50 | 8 | N/A |
| 6697A | Thoriated | Air | 10 | 8.5 | 60 |
| BTL25-4 | Thoriated | Air | 15 | 8.7 | 110 |
