Communications & Power Industries

Broadcast - Triodes
Model Number Emitter Cooling Eb,kV Ib,A Po (kW) Comment
Oxide Air 3.2 0.4 0.9
Oxide Air 5 3.7 10
Oxide Air 3.5 1 2.1
Oxide Air 2 0.3 0.3
Oxide Air 6 1.6 5
Oxide Air 2.2 0.5 0.8
Oxide Air 2 0.3 0.3
Oxide Air 4 0.9 2
Thoriated Water 7 5 34.2
Thoriated Air 7 4 22.4
Thoriated Air 7 4 22.4
Thoriated Air 7.6 3.7 22.5
Thoriated Air 3.5 0.9 2.1
Thoriated Air 3.6 0.7 1.5
Thoriated Air 4 0.6 1.6
Thoriated Air 4 0.6 1.6
Thoriated Air 7 6 30
Thoriated Air 7 4.6 25.5
Thoriated Air 10 5 41.2
Thoriated Air 3 1 1.6
Thoriated Air 4 0.6 1.6
Thoriated Air 10 7.9 64
Thoriated Air 7.8 4.2 27.5
3CX20,000C7 Thoriated Air 7.8 4.2 27.5
Thoriated Air 6 2.1 10
Thoriated Air 6 2.1 10
Thoriated Air 5.5 1.1 5.1
Thoriated Air 4.8 1.5 5.5
Thoriated Air 5.5 1.1 5.1
Thoriated Air 4.8 1.5 5.5
Thoriated Air 5.7 2.5 10
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader
Footnotes:
* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.