Communications & Power Industries

Magnetrons

Product Bulletins

The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each pulsed magnetron is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Click on Model Number to view datasheet.

Product Bulletins - Pulsed
Model Number Frequency Range Min (GHz) Frequency Range Max (GHz) Peak Power Output (kW)
2.70 2.90 800
2.90 3.10 800
1.22 1.35 400
1.25 1.35 1000
16.60 17.10 35
9.20 9.30 1000
5.45 5.82 1000
16.00 17.00 60
32.90 33.50 60
5.45 5.82 270
16.40 16.50 65
8.50 9.60 200
8.50 9.60 220
4.90 5.10 1500
5.45 5.82 270
9.36 9.38 70
8.70 9.40 220
8.50 9.60 250
34.50 35.50 40
6.20 6.60 200
4.90 5.10 250
6.20 7.00 800
4.90 5.10 900
3.90 4.10 500
4.96 5.17 740
5.42 5.51 740
6.14 6.70 460
6.93 7.00 460
6.70 7.30 100
6.70 7.40 200
VMC1544 6.90 7.40 375
2.70 2.90 3000
2.70 2.90 800
2.70 2.90 750
2.70 2.90 1000
2.70 2.90 500
VMS2022 2.70 2.90 800
3.10 3.30 800
14.00 15.20 70
14.50 15.40 125
14.00 15.20 100
14.50 15.40 40
15.40 15.70 2.5
15.50 17.50 125
14.50 15.40 100
VMU1392 16.00 17.00 90
12.80 13.30 45
14.60 15.20 250
VMU1831 12.60 13.20 70
VMU1933 16.00 17.00 85
14.70 14.90 60
9.00 9.30 130
9.00 9.20 65
8.50 9.60 250
9.00 9.60 200
9.70 10.00 100
8.50 9.60 325
7.80 8.50 325
8.50 9.60 70
9.20 9.30 350
9.00 9.20 80
VMX1241 9.30 9.40 24
VMX1259 8.90 9.60 400
9.30 9.50 75
9.36 9.38 270
9.34 9.35 60
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader