Magnetrons
Product Bulletins
The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each frequency agile magnetron is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Product Bulletins - Frequency Agile
| Model Number | Frequency Range Min (GHz) | Frequency Range Max (GHz) | Peak Power Output (kW) |
| SFD380A | 9.10 | 9.50 | 70 |
| SFD 354H | 8.86 | 9.24 | 200 |
| SFD 367 | 8.50 | 9.60 | 200 |
| VMA1913 | 32.10 | 33.10 | 90 |
| VMC1318 | 6.70 | 7.40 | 375 |
| VMC1363 | 6.20 | 7.00 | 800 |
| VMC1587 | 5.45 | 5.85 | 200 |
| VMU1000 | 16.00 | 17.00 | 60 |
| VMU1181 | 16.30 | 16.70 | 65 |
| VMX1144 | 8.90 | 9.30 | 200 |
| VMX1160A | 9.10 | 9.30 | 100 |
| VMX1611 | 8.90 | 9.40 | 200 |
| VMX1952 | 9.00 | 9.50 | 100 |
