Extended Interaction Klystron (EIK) Accessories
Pulsed EIK Power Supplies
| Model Number | Max Duty Cycle % | PRF (kHz) | Pulse Width (µS) | Beam Voltage (kV) | Pulse Voltage (kV) |
| VPW3493 | 3 | 0 - 80 | 0 - 13 | 0 - 17 | 3 |
| VPW3493 | 3 | 0 - 20 | 0 - 50 | 0 - 17 | 3 |
| VPW3493 | 10 | 0 - 80 | 0 - 13 | 0 - 17 | 3 |
| VPW3493 | 10 | 0 - 20 | 0 - 50 | 0 - 17 | 3 |
| VPW3493 | 25 | 0 - 20 | 0 - 13 | 0 - 17 | 3 |
| VPW3493-03 | 1.2 | 0 - 80 | 0 - 13 | 0 - 21 | 3 |
| VPW3493-03 | 1.2 | 0 - 20 | 0 - 50 | 0 - 21 | 3 |
| VPW3493-03 | 10 | 0 - 80 | 0 - 13 | 0 - 21 | 3 |
| VPW3493-03 | 10 | 0 - 20 | 0 - 50 | 0 - 21 | 3 |
| VPW3494 | 1.2 | 0 - 80 | 0 - 4.0 | 0 - 14 | 3.5 |
| VPW3494 | 10 | 0 - 80 | 0 - 4.0 | 0 - 14 | 3.5 |
