Communications & Power Industries

Accessories for EIKs - Pulsed EIK Power Supplies
Model Number Max Duty Cycle % PRF (kHz) Pulse Width (uS) Beam Voltage (kV) Pulse (kV)
VPW3493 3 0 - 80 0 - 13 0 - 17 3
VPW3493 10 0 - 80 0 - 13 0 - 17 3
VPW3493 25 0 - 20 0 - 13 0 - 17 3
VPW3493 1.2 0 - 80 0 - 13 0 - 21 3
VPW3493 10 0 - 80 0 - 13 0 - 21 3
VPW3494 1.2 0 - 80 0 - 4.0 0 - 14 3.5
VPW3494 10 0 - 80 0 - 4.0 0 - 14 3.5
VPW3493 3 0 - 20 0 - 50 0 - 17 3
VPW3493 10 0 - 20 0 - 50 0 - 17 3
VPW3493 1.2 0 - 20 0 - 50 0 - 21 3
VPW3493 10 0 - 20 0 - 50 0 - 21 3
VPW3493-22 3.0 0 - 40 0.2 - 13 -16 to -18 3
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader