Communications EIKs - CW
| Model Number | Freq. Low (GHz) | Freq. High (GHz) | Power (Watts) | -1 dB Bandwidth (MHz) | Cooling |
| VKA2400S20 | 27.5 | 31 | 1000 | 250 | Air |
| VKA2400S24 | 29.5 | 29.6 | 630 | 100 | Air |
| VKA2400S25 | 29.5 | 29.7 | 500 | 200 | Air |
| VKA2400S31 | 27.5 | 31 | 500 | 550 | Air |
| VKA2400S34 | 29.225 | 29.525 | 650 | 300 | Air |
| VKA2400W04 | 30.055 | 30.435 | 500 | 380 | Liquid |
| VKK2406S6 | 24.75 | 25.25 | 700 | 500 | Air |
