Communications & Power Industries

EIK - Pulsed
Model Number Freq. Low (GHz) Freq. High (GHz) Peak Power (Watts) Duty Cycle Max. % Gain (dB) -3 dB Bandwidth (MHz) Cooling (A=Air, C=Conduction, L=Liquid)
VKK2453 17 27.5 3000 20 45 80 A/L / C
VKA2450 26.5 33 1000 1.2 45 100 A/L/C
34 36 3000 10 45 200 A/L
33 50 2000 3 / 10 / 15 45 200 A/L/C
VKE2457 50 80 1000 10 40 200 A/L/C
VKB2459 80 93 1000 10 45 300 A/L/C
VKB2464L1 95 95 500 10 35 2000 L
VKB2479L 95 95 2000 15 40 100 L
93 97 1500 10 45 100 A/L/C
93 97 1000 10 45 500 A/L/C
VKB2474 93 97 1000 3 40 1000 A/L/C
VKB2475 93 97 1000 10 40 1000 A/L/C
VKT2467 110 145 300 4 30 300 A/L/C
VKY2462 220 220 100 5 26 350 A
VKY2492 263 264 10 1 24 800 L
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader
Footnotes:
CPI Canada CW EIK's have capabilities beyond the parameters stated above. EIK's can be built up to 280 GHz and typically up to x4 power. Please call CPI Canada for details.