EIO - CW
| Model Number | Freq. Low (GHz) | Freq. High (GHz) | Power (Watts) | Tuning Fixed:F Manual:M Electric Motor:E | Mechanical Tuning Range (GHz) | -3 dB Electronic Tuning Range | Cooling |
| VKB2426 | 80 | 97 | 25 | M/E | 1.5 GHz | 0.20% | Liquid |
| VKB2426L | 80 | 97 | 50 | F | 0 | 0.20% | Liquid |
| VKB2437 | 80 | 97 | 10 | M/E | 1.5 GHz | 0.20% | Liquid |
| VKB2437L | 80 | 97 | 20 | F | 0 | 0.20% | Liquid |
| VKE2401 | 50 | 80 | 15 | M/E | 1.5 GHz | 0.20% | Liquid |
| VKE2401L | 50 | 80 | 30 | F | 0 | 0.20% | Liquid |
| VKE2436 | 50 | 80 | 35 | M/E | 1.5 GHz | 0.20% | Liquid |
| VKE2436L | 50 | 80 | 70 | F | 0 | 0.20% | Liquid |
| VKQ2420 | 25 | 50 | 50 | M/E | 1.0 GHz | 0.20% | Liquid |
| VKQ2420L | 25 | 50 | 100 | F | 0 | 0.20% | Liquid |
| VKQ2435L | 18 | 35 | 1000 | F | 0 | 0.20% | Liquid |
| VKT2411 | 110 | 145 | 1 | M/E | 3.0 GHz | 0.20% | Liquid |
| VKT2411L | 110 | 145 | 3 | F | 0 | 0.20% | Liquid |
| VKT2427 | 110 | 145 | 5 | M/E | 3.0 GHz | 0.20% | Liquid |
| VKT2427L | 110 | 145 | 10 | F | 0 | 0.20% | Liquid |
| VKT2438 | 110 | 145 | 10 | M/E | 3.0 GHz | 0.20% | Liquid |
| VKT2438L | 110 | 145 | 20 | F | 0 | 0.20% | Liquid |
| VKT2439L | 145 | 170 | 5 | F | 0 | 0.20% | Liquid |
| VKT2440L | 145 | 170 | 10 | F | 0 | 0.20% | Liquid |
| VKY2441L | 170 | 220 | 1 | F | 0 | 0.20% | Liquid |
Footnotes:
CPI Canada CW EIK's have capabilities beyond the parameters stated above. EIK's can be built up to 220 GHz and typically up to x4 power. Please call CPI Canada for details.
CPI Canada CW EIK's have capabilities beyond the parameters stated above. EIK's can be built up to 220 GHz and typically up to x4 power. Please call CPI Canada for details.
