Communications & Power Industries

C-Band
Model Number Freq. Range Min Freq. Range Max O/P Power @P1dB (dBm/Watts) O/P Power @Psat (dBm/Watts) Min. Gain (dB) Typical Power Consumption (11V)
C5865-110S-M 5.850 6.425 +50/100W +50.5/110W 70 560 Watts
C5865-125S-M 5.850 6.425 +50.5/110W +51/125W 70 700 Watts
C5865-180S-M 5.850 6.425 +52/150W +52.5/180W 70 960 Watts
C5865-225S-M 5.850 6.425 +53/200W +53.5/225W 70 1200 Watts
C5865-400S-M* 5.850 6.425 +56.0/400W +56.5/445W 75 2400 Watts
C5865-56S-M 5.850 6.425 +47/50W +47.5/56W 67 300 Watts
C5865-70S-M 5.850 6.425 +48/60W +48.5/70W 67 320 Watts
C5867-100S-M 5.850 6.725 +49/80W +50/100W 70 700 Watts
C5867-200S-M 5.850 6.725 +52/160W +53/200W 70 1400 Watts
C6771-225S-M 6.700 7.100 +53/200W +53.5/225W 70 1200 Watts
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader