Communications & Power Industries

Ku-Band
Model Number Freq. Range Min Freq. Range Max O/P Power @P1dB (dBm/Watts) O/P Power @Psat (dBm/Watts) Min. Gain (dB) Typical Power Consumption (11V)
K1314-35S-M-SD 13.75 14.5 44.5/28W 45.5/35W
K1314-40S-M 13.75 14.5 +45.5/35W +46/40W 70 600 Watts
K1314-80S-M 13.75 14.5 +48.5/70W +49/80W 70 700 Watts
K1414-100S-M 14.00 14.5 +49/80W +50/100W 70 800 Watts
K1414-35S-M 14.00 14.5 +45/30W +45.5/35W 70 410 Watts
K1414-50S-M 14.00 14.5 +46/40W +47/50W 70 600 Watts
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader