Klystrons
Extended Interaction Klystrons (EIKs)
Extended Interaction Klystrons (EIKs) - Ka-Band
| Model Number | Freq Low (GHz) | Freq High (GHz) | Output Power (W) | -1 dB Bandwidth (MHz) |
| VKA2400S20 | 27.5 | 31 | 1000 | 250 |
| VKA2400S24 | 29.5 | 29.6 | 630 | 100 |
| VKA2400S25 | 29.5 | 29.7 | 500 | 200 |
| VKA2400S31 | 27.5 | 31 | 500 | 550 |
| VKA2400S34 | 29.225 | 29.525 | 650 | 300 |
| VKA2400W04 | 30.055 | 30.435 | 500 | 380 |
