Klystrons
Extended Interaction Klystrons (EIKs)
Classic Klystrons - Tropo
| Model Number | Ctr Freq Low (GHz) | Ctr Freq High (GHz) | Band Edge Freq Low (GHz) | Band Edge Freq High (GHz) | Output Power (W) | -1 dB Bandwidth (MHz) | Tuners |
| 4.400 | 5.000 | 4.400 | 5.000 | 1200 | 7 (-3 dB) | Thumb Dial | |
| 4.400 | 5.000 | 4.400 | 5.000 | 1400 | 5 (-3 dB) | Thumb Dial | |
| VKC2508B | 4.400 | 5.000 | 4.393 | 5.007 | 2600 | 14 | Thumb Dial |
| 4.400 | 5.000 | 4.395 | 5.005 | 2600 | 10 | Thumb Dial | |
| VKC7988D1 | 4.400 | 5.000 | 4.393 | 5.007 | 1600 | 14 | Thumb Dial |
