Classic Klystrons - S-Band
| Model Number | Ctr Freq Low (GHz) | Ctr Freq High (GHz) | Band Edge Freq Low (GHz) | Band Edge Freq High (GHz) | Output Power (W) | -1 dB Bandwidth (MHz) | Tuners |
| VKS2200C1 | 1.700 | 2.100 | 1.696 | 2.100 | 2000 | 9 | Dial, D50 |
| VKS2200C2 | 1.750 | 1.850 | 1.746 | 1.854 | 2500 | 8 | Dial, D50 |
| VKS2200C4 | 1.760 | 2.120 | 1.756 | 2.124 | 2500 | 8 | Dial, D50 |
| VKS2200C5 | 1.760 | 2.120 | 1.756 | 2.124 | 2500 | 8 | Dial, D50 |
| VKS2200D1 | 1.970 | 2.230 | 1.966 | 2.234 | 2000 | 8 | Dial, D50 |
| VKS2200D2 | 1.970 | 2.230 | 1.966 | 2.234 | 2500 | 8 | Dial, D50 |
| VKS2200D3 | 2.000 | 2.150 | 1.966 | 2.154 | 2500 | 8 | Dial, D50 |
| VKS2200D4 | 2.025 | 2.120 | 2.021 | 2.124 | 1000 | 8 | Dial, D50 |
| VKS2200D5 | 2.000 | 2.150 | 1.996 | 2.154 | 2500 | 8 | Dial, D50 |
| VKS2200D6 | 2.630 | 2.660 | 2.626 | 2.664 | 2000 | 8 | Dial, D50 |
