Classic Klystrons - Ku-Band
| Model Number | Ctr Freq Low (GHz) | Ctr Freq High (GHz) | Band Edge Freq Low (GHz) | Band Edge Freq High (GHz) | Output Power (W) | -1 dB Bandwidth (MHz) | Tuners |
| VKU7791P | 14.000 | 14.500 | 14.003 | 14.498 | 1120 | 75 | 6,8,12,24,D50 |
| VKU2454A | 12.790 | 13.210 | 12.750 | 13.250 | 2200 | 85 | 8,12,24,D50 |
| VKU2455A | 13.720 | 14.460 | 13.678 | 14.503 | 2000 | 85 | 8,12,24,D50 |
| VKU2455B | 13.720 | 14.480 | 13.678 | 14.518 | 2450 | 85 | 8,12,24,D50 |
| VKU2455D | 13.720 | 14.480 | 13.678 | 14.518 | 2450 | 85 | 8,12,24,D50 |
| VKU2455G | 13.720 | 14.480 | 13.678 | 14.518 | 3000 | 85 | 8,12,24,D50 |
| VKU2482B | 14.500 | 14.800 | 14.458 | 14.843 | 2000 | 85 | 8,12,24,D50 |
| VKU2482C | 14.500 | 14.800 | 14.458 | 14.843 | 2450 | 85 | 8,12,24,D50 |
| VKU2484A | 14.000 | 14.500 | 13.983 | 14.518 | 2450 | 85 | 24( fast ) |
| VKU2491 | 12.790 | 13.210 | 12.748 | 13.253 | 2200 | 85 | 24( fast ) |
| VKU2492 | 14.025 | 14.475 | 13.983 | 14.518 | 2000 | 85 | 24( fast ) |
| VKU2493A | 13.792 | 14.475 | 13.750 | 14.518 | 2450 | 85 | 24( fast ) |
| VKU7791J | 14.000 | 14.500 | 13.983 | 14.518 | 2000 | 85 | 6,8,12,24,D50 |
| VKU7820A | 14.000 | 14.500 | 13.983 | 14.518 | 2450 | 85 | 8,12,24,D50 |
| VKU7820C | 14.000 | 14.500 | 13.983 | 14.518 | 2450 | 85 | 8,12,24,D50 |
