MSDC Klystrons - Ku-Band
| Model Number | Ctr Freq Low (GHz) | Ctr Freq High (GHz) | Band Edge Freq Low (GHz) | Band Edge Freq High (GHz) | Output Power (W) | -1 dB Bandwidth (MHz) | Tuners |
| VKU2501A | 14.000 | 14.500 | 13.983 | 14.518 | 2450 | 85 | 24, D50 |
| VKU2501B | 13.720 | 14.500 | 13.678 | 14.518 | 2450 | 85 | 24, D50 |
| VKU2501B2 | 13.750 | 14.475 | 13.687 | 14.538 | 1500 | 125 | 24, D50 |
| VKU2501G | 13.750 | 14.475 | 13.707 | 14.518 | 3000 | 85 | 24, D50 |
| VKU2502A | 12.790 | 13.210 | 12.750 | 13.250 | 2450 | 85 | 24, D50 |
