X-Ray Generators
- Indico 100 Technical Data
- Indico 100 Brochure
- Indico 100 PD Form
- Dose Area Product Sheet
- Touchscreen Brochure
Indico 100
| Output Power (kW) | Applications | Generator Type | Output Frequency (kHz) | kV Rad | kV Fluoro | mA Range Rad | mA Range Fluoro |
| 100 | Radiographic/RF | High Frequency | >200 | 40-150 | 40-125 | 10-1000 | 0.5-10 |
| 80 | Radiographic/RF | High Frequency | >200 | 40-150 | 40-125 | 10-1000 | 0.5-10 |
| 65 | Radiographic/RF | High Frequency | >200 | 40-150 | 40-125 | 10-800 | 0.5-10 |
| 50 | Radiographic/RF | High Frequency | >200 | 40-150 | 40-125 | 10-630 | 0.5-10 |
| 40 | Radiographic/RF | High Frequency | >200 | 40-150 | 40-125 | 10-500 | 0.5-10 |
| 32 | Radiographic | High Frequency | >200 | 40-150 | N/A | 10-400 | N/A |
