Ka-Band
| Model Number | Type | Frequency Range (GHz) | Output Power (W) | Peak Power Output (W) | Average Power (W) |
| Outdoor (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 145 | ||
| Outdoor (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 100 | ||
| Outdoor TWTA with BUC (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 145 | ||
| Outdoor TWTA with BUC (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 145 | ||
| Outdoor (SuperLinearĀ®) | Any 2 GHz from 27.0 to 31.0 GHz | 125 | 50 | ||
| Outdoor with BUC (SuperLinearĀ®) | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 100 | ||
| Outdoor (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 500 | 300 | ||
| Outdoor (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 500 | 350 | ||
| Outdoor (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 500 | 400 | ||
| Outdoor (Peak Power) | 27.5 - 30.0 or 30.0 - 31.0 | 500 | 250 | ||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 120 | |||
| Outdoor with BUC | 27.5 - 30.0 or 30.0 - 31.0 | 120 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 150 | |||
| Outdoor with BUC | 27.5 - 30.0 or 30.0 - 31.0 | 150 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 175 | |||
| Outdoor with BUC | 27.5 - 30.0 or 30.0 - 31.0 | 175 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 250 | |||
| Outdoor with BUC | 27.5 - 30.0 or 30.0 - 31.0 | 250 | |||
| Outdoor Klystron | 27.0 - 31.0 | 600 to 750 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 700 |
