Ka-Band
| Model Number | Type | Frequency Range (GHz) | Output Power (W) | Peak Power Output (W) | Average Power (W) |
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 120 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 150 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 175 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 100 or 145 | ||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 250 | 100 | ||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 250 | |||
| Outdoor with BUC | 27.5 - 30.0 or 30.0 - 31.0 | 250 | |||
| Outdoor | 27.5 - 30.0 or 30.0 - 31.0 | 25 or 40 | |||
| Outdoor SuperLinearĀ® | 27.5 - 30.0 or 30.0 - 31.0 | 500 | 250 or 350 | ||
| Outdoor Klystron | 27.0 - 31.0 | 600 to 750 | |||
| Millitron | 27.5 - 30.0 or 30.0 - 31.0 | 500 | |||
| VZA-6906C6 | Millitron (wide band) | 27.5 - 30.0 or 30.0 - 31.0 | 500 | contact sales for data sheet |
