Ku-Band
| Model Number | Description | Frequency Range (GHz) | Output Power (W) | Peak Power Output (W) | Average Power (W) |
| Outdoor | 13.75 - 14.50 | 200 | |||
| T02UO-2G | Outdoor | 12.75 - 14.50 | 200 | ||
| Outdoor | 12.75 - 14.50 | 400 | |||
| Outdoor | 13.75 - 14.50 | 400 | |||
| Outdoor SuperLinearĀ® BUC | 13.75 - 14.50 | 250 | up to 100 | ||
| Tropo/Sat | 13.75 - 14.50, 14.50 - 15.35 | 750 | |||
| Tropo/Sat SuperLinearĀ® | 13.75 - 14.50, 14.50 - 15.35 | 750 | 300 | ||
| Outdoor | 13.75 - 14.50 | 750 | |||
| VZU-6997V | Outdoor | 12.75 - 14.50 | 750 | ||
| Outdoor SuperLinearĀ® | 13.75 - 14.50 | 750 | 300 |
